
Jackpotjoy.com is the most recalled ad this week, followed by Old El Paso and McDonald's.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jackpotjoy.com | Isobel/Maxus | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Old El Paso | BBH/UM London | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | McDonald's | Leo Burnett/OMD UK | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Burger King | CHI&Partners/Initiative Media | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Euromillions | Abbott Mead Vickers BBDO/OMD UK | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Doritos | Abbott Mead Vickers BBDO/OMD UK | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | SMA Milke | Publicis London/UM London | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | KFC | BBH/Walker Media | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Niquitin | TBWA/London/MediaCom | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | The Trainline.com | DLKW Lowe/Vizeum | 23 |
Adwatch research was conducted from 27 June - 1 July 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).