
Gocompare.com is this week's most recalled ad, followed by Argos and Very.co.uk.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Gocompare.com | Dare/Carat | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Argos | CHI&Partners/Mindshare | 51 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Very.co.uk | St Lukes/OMD | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
4= | Natwest | M&C Saatchi/ZenithOptimedia | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
4= | Aviva | Abbott Mead Vickers BBDO/ZenithOptimedia | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Confused.com | Publicis/PHD | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 118118 | The Brooklyn Brothers/in-house | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | First Direct | JWT London/Mindshare | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Quorn | Big Communications/Starcom MediaVest | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | Virgin Trains | Elvis/in-house | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | Morrisons | DLKW Lowe/MEC | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | BT | Abbot Mead Vickers BBDO/Maxus | 27 |
Adwatch research was conducted from 20 June - 24 June 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).