
Ads from Sky TV/broadband and Confused.com are this week's most recalled ads, followed by Argos.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1= | Sky TV, broadband | WCRS/MediaCom | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
1= | Confused.com | Publicis/PHD | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Argos | CHI&Partners/Mindshare | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Churchill | WCRS/MediaCom | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Aldi | McCann Manchester/UM Manchester | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Coca-Cola | Mother/Vizeum | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | KFC | BBH/Walker Media | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Asda | Saatchi & Saatchi/Carat | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Oak Furniture Land | In-house/In-house | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Philadelphia | JWT/PHD | 23 |
Adwatch research was conducted from 4 - 8 July 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).