
This week's ads with the highest recall are from Coca-Cola, Morrisons and Cadbury Dairy Milk.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV Buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Coca-Cola | Leo Burnett/Vizeum | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
2= | Morrisons | DLKW Lowe/MEC | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
2= | Cadbury Dairy Milk |
Saatchi & Saatchi Australia+ Fallon London/PHD |
39 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Sensodyne Pronamel | Grey London/Mediacom | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Tropicana | Juniper Park/OMD UK | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | DFS | Krow/Mediacom | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Asda | Saatchi & Saatchi/Carat | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Pedigree Dog Food | AMV BBDO/Zenith Optimedia | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Natwest | M&C Saatchi/Zenith Optimedia | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | O2 | VCCP/Zenith Optimedia | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | BT | AMV BBDO/Maxus | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | NetFlix | Crispin Porter & Bogusky/MEC | 28 |
Adwatch research was conducted from 30 May - 3 June 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).