
This week's ad with the highest recall is from Danone Activia, followed by Aldi and Very.co.uk.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danone Activia | RKCR/Y&R/MEC | 48 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Aldi | McCann Manchester/UM Manchester | 47 | ||||||||||||||||||||||||||||||||||||||||||||||
3= | Very.co.uk | St Lukes/OMD | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
3= | Stella Artois Cidre | Mother/Vizeum | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Sky Go | Brothers and Sisters/MediaCom | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
6= | Littlewoods | St Lukes/OMD | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
6= | Euromillions | Abbott Mead Vickers BBDO/OMD UK | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Asda | Saatchi & Saatchi/Carat | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Homebase | Leo Burnett/Mindshare | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Marks & Spencer | RKCR/Y&R/Walker Media | 36 |
Adwatch research was conducted from 13 June - 17 June 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).