
This week's ads with the highest recall are from Very.co.uk, Jackpot Joy and Birds Eye.
1 | Very.co.uk | St Lukes/OMD | 49 |
2 | Jackpot Joy | Isobel/Maxus | 36 |
3 | Birds Eye | AMV.BBDO/Carat | 43 |
4 | Littlewoods | St Lukes/OMD | 42 |
5 | Lynx | BBH/Mindshare | 36 |
6= | Morrisons | DLKW Lowe/MEC | 35 |
6= | Foxy Bingo | Biscuit Agency/Concord | 35 |
8 | Homebase | Leo Burnett/Mindshare | 32 |
9= | DFS | Krow/MediaCom | 31 |
9= | Currys/PC World | M&C Saatchi/Walker Media | 31 |
Adwatch research was conducted from 6-10 June 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact emma.dolby@tnsglobal.com (020 7656 5890). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia