
This week's most recalled ad is from comparethemarket.com, followed by Virgin Media and Wonga.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | comparethemarket.com | VCCP/ZenithOptimedia | 53 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Virgin Media | BBH/Fifty6 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Wonga | Albion/PHD | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Confused.com | Publicis/PHD | 47 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | O2 | VCCP/ZenithOptimedia | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Volkswagen | Adam & Eve/DDB/MediaCom | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Aviva | Abbott Mead Vickers BBDO/ZenithOptimedia | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Oak Furniture Land | Wordley Productions Partners/MNC | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Aldi | McCann Manchester/UM Manchester | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Direct Line | M&C Saatchi/MediaCom | 36 |
Adwatch research was conducted from 25 - 29 July 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Anita.Emery@tnsglobal.com(020 7656 5900). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).