
This week's most recalled ad is for gambling website Jackpotjoy.com and stars Barbara Windsor. It's followed by spots for Argos, Asda and KFC.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jackpotjoy.com | Isobel/Maxus | 48 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Argos | CHI&Partners/Mindshare | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Asda | Saatchi & Saatchi/Carat | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | KFC | BBH/Walker Media | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Subway | McCann London/MediaCom | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | LV motor insurance | Designate/24-7ideas.com/Carat | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Green Giant | Saatchi & Saatchi/UM London | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | DFS | Krow/MediaCom | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Seat, Leon hatchback | Grey/MediaCom | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
9= | Currys/PC World | M&C Saatchi/Walker Media | 25 |
Adwatch research was conducted from 18 - 22 July 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Anita.Emery@tnsglobal.com(020 7656 5900). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).