
This week's most recalled ad is from Wonga and once again features its CGI OAPs Betty, Earl & Joyce. In second and third place in the chart are ads from Head & Shoulders and Lloyds TSB, with PG Tips in fourth.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Wonga | Albion/PHD | 48 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Head & Shoulders | Saatchi & Saatchi/MediaCom | 44 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Lloyds TSB | RKCR/Y&R/MEC | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | PG Tips | Mother London/Mindshare | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
5= | KFC | BBH/Walker Media | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
5= | Halfords | Mother London/Walker Media | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
7= | Maynards | Fallon/PHD | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
7= | Sky TV | Brothers & Sisters/MediaCom | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | DFS | Krow/MediaCom | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | B&Q | Karmarama/MEC | 29 |
Adwatch research was conducted from 11 - 15 July 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).