
This week's most recalled ad is from Argos, with its loveable alien characters celebrating a new arrival. Comparethemarket.com's latest is in second place, followed by ads for Sky TV and Aldi.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Argos | CHI & Partners/Mindshare | 68 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Comparethemarket.com | VCCP/Zenith Optimedia | 64 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Sky TV | Brothers & Sisters/Mediacom | 56 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Aldi | McCann Manchester/UM Manchester | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | BT (Sport Digital TV) | AMV BBDO/Maxus | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
6= | Alpen | Bartle Bogle Hegarty/Walker Media | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
6= | National Lottery | AMV BBDO/OMD UK | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Halifax | Adam & Eve DDB/MEC | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Match.com | Mother/Initiative | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Currys & PC World | M&C Saatchi/Walker Media | 27 |
Adwatch research was conducted from 1 - 5 August 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Anita.Emery@tnsglobal.com(020 7656 5900). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).