
High flyers in the recall chart this week include Littlewoods, Very.co.uk and Cadbury.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV Buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Littlewoods | St Luke's/Carat | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Very.co.uk | St Luke's/Carat | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
3= | Cadbury (Fabulous Fingers) | VCCP/UM London | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
3= | National Accident Helpline | The Gate London/Carat Manchester | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
5= | Subway | McCann London/Mediacom Scotland | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
5= | DFS | Krow/Mediacom | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Walt Disney Resorts | BETC Paris/Carat | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
8= | Argos | CHI & Partners/Mindshare | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
8= | Done (Men+ Care) | Bartle Bogle Hegarty/Mindshare | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | Sky TV | Sapient Nitro/Mediacom | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | Boots | Mother/OMD UK | 3.2 |
Adwatch research was conducted from 23 May - 28 May 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).