
Comparethemarket.com is this week's top ad, with 50% recall, followed by McDonald's, Argos and British Gas.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV Buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Comparethemarket.com | VCCP/Zenith Optimedia | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | McDonald's | Leo Burnett/OMD UK | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Argos | CHI & Partners/Mindshare | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | British Gas | CHI & Partners/Carat | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Very.co.uk | St Luke's/Carat | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Ikea | Mother/Vizeum | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryvita | Grey London/Maxus | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | DFS | Krow/Mediacom | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Harveys | Enter/Walker | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Morrisons | DLKW Lowe/MEC | 24 |
Adwatch research was conducted from 16 May - 20 May 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).