
The ad with the highest recall this week is Gocompare.com, followed by BT Infinity with Trivago and Aldi both in third.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV Buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Gocompare.com | Dare/Carat | 71 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | BT Infinity | Abbot Mead Vickers BBDO/Maxus | 59 | ||||||||||||||||||||||||||||||||||||||||||||||
3= | Trivago | In-house/in-house | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
3= | Aldi | McCann Manchester/ UM Manchester |
43 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Asda | Saatchi & Saatchi/Carat | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Karcher | Enter/Maxus | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Injury Lawyers 4u | In-house/MediaCom UK | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Gordon's, Crisp Cucumber gin | BBH/Carat | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Amazon, Kindle Fire HD tablet | In-house/Mindshare UK | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | Comfort, fabric conditioner range | Ogilvy & Mather/ Mindshare UK |
32 | ||||||||||||||||||||||||||||||||||||||||||||||
10= | McVities, digestive chocolate biscuits | Publicis/MEC | 32 |
Adwatch research was conducted from 25 April - 29 April 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).