
EDF Energy tops this week's chart with 71% recall, followed by Aldi and British Gas in joint second place.
Top ten ads of the week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Agency/TV Buyer | Recall % | |||||||||||||||||||||||||||||||||||||||||||||||
1 | EDF Energy | AMV BBDO/Havas Media | 71 | ||||||||||||||||||||||||||||||||||||||||||||||
2= | Aldi | McCann Manchester/UM Manchester | 59 | ||||||||||||||||||||||||||||||||||||||||||||||
2= | British Gas | CHI & Partners/Carat | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Crispello | Fallon/PHD | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
5= | Ikea | Mother London/Vizeum | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
5= | Very.co.uk | St Lukes/OMD | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Isme | St Lukes/OMD | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
8= | DFS | Krow/MediaCom | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
8= | Pepsi Max | 180LA/OMD | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Morrisons | DLKW Lowe/MEC | 32 |
Adwatch research was conducted from 2 May - 7 May 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000).