
This week's top ad is for Fosters Gold Lager, followed by Argos in second and Morrison's in third.
Which of the following TV commercials do you remember seeing recently? | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latest rank | Brand | Agency/TV buyer | Recall | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Foster's, Gold lager | Adam & Eve/Starcom MediaVest | 52 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Argos | CHI & Partners/Mindshare | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Morrisons | DLKW Lowe/MEC | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Homebase | Leo Burnett/Mindshare | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Asda | Saatchi & Saatchi/Carat | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Pom, fruit juice | In-house/in-house | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
7= | Domino's | Big Communications/Arena Media | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
7= | Currys/PC World | M&C Saatchi/Walker Media | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Sainsbury's | Abbott Mead Vickers BBDO/MediaCom UK | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Aldi | McCann Manchester/UM Manchester | 27 |
Adwatch research was conducted from 18 April - 22 April 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000)