
Aldi tops this week's adwatch chart, up from number two last week, with Morrisons in second place.
Which of the following TV commercials do you remember seeing recently? |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latest rank | Apr-04 | Brand | Agency/TV buyer | Recall | |||||||||||||||||||||||||||||||||||||||||||||
1 | (2) | Aldi | McCann Manchester/UM Manchester | 57 | |||||||||||||||||||||||||||||||||||||||||||||
2 | (-) | Morrisons | DLKW Lowe/MEC | 53 | |||||||||||||||||||||||||||||||||||||||||||||
3= | (-) | Lindt Gold Bunny | Inhouse/MediaCom | 51 | |||||||||||||||||||||||||||||||||||||||||||||
3= | (-) | Coors, Light Beer | VCCP/Zenith Optimedia | 51 | |||||||||||||||||||||||||||||||||||||||||||||
5 | (9) | Tesco | Wieden & Kennedy/Initiative | 34 | |||||||||||||||||||||||||||||||||||||||||||||
6 | (-) | Lloyds TSB | RKCR/Y&R/MEC | 33 | |||||||||||||||||||||||||||||||||||||||||||||
7 | (-) | Harveys | Enter/Walker Media | 32 | |||||||||||||||||||||||||||||||||||||||||||||
8 | (-) | DFS | Krow/MediaCom | 27 | |||||||||||||||||||||||||||||||||||||||||||||
9= | (5) | Asda | Saatchi & Saatchi/Carat | 25 | |||||||||||||||||||||||||||||||||||||||||||||
9= | (-) | Weetabix | BBH/Walker Media | 25 |
Adwatch research was conducted from 4 April - 8 April 2013 by TNS as part of its twice-weekly OnLineBus omnibus among 1000 adults aged 16-64. For details of the survey, contact Bob.Salmons@tnsglobal.com (020 7160 5581). Ads were compiled by Ebiquity (020 7650 9700) and Mediaedge:cia UK (020 7803 2000)