MAGAZINE ABCs: Full audited circulation results at a glance

LONDON - The top 100 magazines by circulation, as revealed in the ABC results for July to December 2009, are listed below. Consumers in the UK bought more than one billion magazines in 2009, despite the circulation of total consumer magazines falling by 1.3% in the second half of the year.

Sky: free customer magazine tops the table
Sky: free customer magazine tops the table
Top 100 Magazines
  Title Jul-Dec 09 Prd/prd change Yr/yr change
1 Sky Magazine  7,423,570 -1.6% 2.8%
2 Sky Sports Magazine (UK)  4,127,025 -1.7% -3.3%
3 Sky Movies Magazine (UK Edition)  3,387,788 -3.4% -3.5%
4   2,055,391 2.9% 1.9%
5 Asda Magazine  1,859,697 -26.3% -36.4%
6 The National Trust Magazine  1,801,654 N/A 2.8%
7 Sainsbury's Fresh Ideas  1,499,244 0.0% 0.4%
8 TV Choice  1,302,382 -2.5% -4.9%
9 What's on TV  1,245,933 -2.1% -5.5%
10   1,000,648 3.6% -2.2%
11 Morrisons Magazine  974,431 4.3% N/A
12 Take a Break  900,016 -2.2% -4.6%
13 Sense Magazine  845,795 2.9% 11.6%
14 Saga Magazine  655,728 0.3% 0.2%
15 Birds  622,322 -0.5% -0.9%
16 New!  600,741 50.1% 35.6%
17 OK! Magazine  588,546 -1.9% 15.7%
18 Sky Magazine Ireland  563,076 3.1% 8.5%
19 Pet People  557,969 N/A 6.4%
20 Closer  539,135 1.7% -0.2%
21 Glamour  515,281 -2.1% -5.9%
22 Shortlist  513,148 0.5% 1.4%
23 Star  492,067 54.8% 83.4%
24 Reader's Digest  465,028 -14.1% -22.8%
25 Heat  458,858 3.1% -2.5%
26 ASOS.com  449,971 -3.7% 0.6%
27 Chat  440,093 1.2% -6.2%
28 Cosmopolitan  430,353 -2.6% -4.5%
29 Good Housekeeping  430,089 4.9% 1.1%
30 CSMA Club Magazine (incorporating Motoring & Leisure)  414,866 N/A 25.0%
31 Emma's Diary Pregnancy Guide  412,037 23.4% -0.1%
32   410,674 N/A N/A
33 Hello!  409,043 2.9% -3.4%
34 Now  394,130 2.5% -9.1%
35 The Caravan Club Magazine  383,396 N/A 2.4%
36 That's Life  378,551 -2.2% -10.7%
37   368,388 5.2% 4.3%
38 Legion  353,085 N/A -4.0%
39 BBC Good Food  351,430 8.7% -2.3%
40 Woman's Weekly  344,553 2.8% 1.2%
41 Time Magazine - EMEA (excluding BI/SA)  344,267 1.4% 1.7%
42 The Garden  340,781 -0.6% -1.9%
43 Sainsbury's Magazine  335,515 11.2% 4.5%
44 Reveal  330,911 4.8% 22.6%
45 Pick Me Up  329,943 2.1% -11.8%
46 National Geographic Magazine  327,928 -3.6% -8.5%
47 Village Life  325,027 N/A -18.8%
48 Waitrose Food Illustrated  324,326 0.8% 1.3%
49 TV Times  321,005 3.1% -6.5%
50 BMW Magazine UK  320,767 N/A 1.0%
51 Woman  316,216 -4.5% -9.0%
52 Look  313,013 -0.8% -0.4%
53 Peoples Friend  306,591 -2.3% -6.2%
54 Sport  306,435 0.4% -3.4%
55 Slimming World Magazine  306,077 4.9% 4.9%
56 Best  301,440 1.5% 1.8%
57 Woman's Own  298,472 -2.9% -8.3%
58 Prima  288,301 5.2% 1.5%
59 Yours  284,560 -5.5% -7.3%
60 Love It!  283,379 -8.1% -16.5%
61 Marie Claire  283,025 -0.8% -9.9%
62 Heritage Today  276,482 N/A 0.3%
63 Candis  263,754 -3.1% -7.8%
64 Sky Sports Magazine (Republic of Ireland)  262,830 -5.5% -3.5%
65 Bella  253,001 3.7% 12.9%
66 Men's Health  250,577 0.1% 0.2%
67 Sainsbury's Little Ones  249,978 0.0% -16.6%
68 Company  240,035 4.3% -0.1%
69   238,704 -0.2% -0.2%
70 Camping and Caravanning  237,168 N/A 8.1%
71 FHM  231,235 -1.6% -15.2%
72 Grazia  229,732 0.5% 1.1%
73 Red  226,502 3.6% 0.5%
74 Your Toddler  222,094 1.0% 0.6%
75 BBC Gardeners' World  216,936 -18.5% -1.9%
76 Real People  216,038 7.0% -0.6%
77 Freemasonry Today  211,889 N/A -5.5%
78 Vogue  210,526 0.0% -4.5%
79   210,218 1.8% 3.4%
80 Odeon Magazine  205,380 2.8% N/A
81 WI life  202,694 N/A -0.1%
82 BBC Top Gear Magazine  200,796 0.0% 0.0%
83 Weight Watchers Magazine  200,112 -4.0% 4.2%
84 High Life  199,394 4.8% 1.7%
85 Sky Movies Magazine (Ireland Edition)  199,104 -12.4% -10.0%
86   197,891 2.8% 4.6%
87 Elle (U.K.)  195,455 0.1% 0.2%
88 Empire  194,239 0.1% 2.4%
89 More!  192,860 1.1% 6.4%
90   192,239 1.7% -0.2%
91   189,201 1.0% 1.2%
92   187,322 -3.8% -5.2%
93 TV & Satellite Week  185,813 1.0% 1.0%
94 Instyle UK  184,141 0.6% 1.7%
95 TV Easy  180,798 -10.4% -14.9%
96 Full House  180,070 32.8% 43.5%
97 Scotland in Trust  179,576 N/A -1.2%
98 Inside Soap  177,304 -2.5% -5.8%
99 Nuts  176,835 -6.2% -24.4%
100 Easy Living  170,033 -5.6% -8.1%
Topics

Market Reports

Get unprecedented new-business intelligence with access to ±±¾©Èü³µpk10’s new Market Reports.

Find out more

Enjoying ±±¾©Èü³µpk10’s content?

 Get unlimited access to ±±¾©Èü³µpk10’s premium content for your whole company with a corporate licence.

Upgrade access

Looking for a new job?

Get the latest creative jobs in advertising, media, marketing and digital delivered directly to your inbox each day.

Create an alert now

Partner content