
The companies are offering apprenticeships and paid internships from September, as well as support for budding entrepreneurs to get their business ideas off the ground.
The initiative, called the Creative Pioneers Challenge, was launched by IPA president Nicola Mendelsohn and the minister for culture, communications and creative industries Ed Vaizey at the IPA President’s New Year reception in January.
Today the IPA has revealed the 100 businesses supporting the initiative at the same time as opening the application process with a blaze of publicity from media partner Metro.
The list includes creative agencies such as AMV BBDO and Saatchi & Saatchi and media agenies such as UM and MediaCom.
Digital specialists are represented with LBi and Albion while social media giants Facebook and Twitter are also participating.
Other businesses include ITV and Metro; production companies such as RSA Films and Aardman Animations, gaming company Activision and special effects company Double Negative.
Anyone aged 16 or over can enter the challenge by answering three questions and uploading a 60-second video of themselves explaining why they believe they are a creative pioneer at .
The deadline for entry is noon on Friday 27 April.
Mendelsohn said: "We want young people from any background to enter; it’s not just about qualifications, it’s about having the right mindset and attitude; it’s about seeing yourself as part of the next generation of creative pioneers."
Vaizey said: "The IPA and the companies involved in this challenge are to be commended for nuturing and developing the next generation of film directors, web and video games designers, advertising chief and marketing experts."
The initiative is also supported by creative sector skills council Skillset.
100 companies backing the IPA initiative | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name: | |||||||||||||||||||||||||||||||||||||||||||||||||
23red | |||||||||||||||||||||||||||||||||||||||||||||||||
3Sixty | |||||||||||||||||||||||||||||||||||||||||||||||||
7digital | |||||||||||||||||||||||||||||||||||||||||||||||||
AAR Group | |||||||||||||||||||||||||||||||||||||||||||||||||
Aardman Animation | |||||||||||||||||||||||||||||||||||||||||||||||||
Abbott Mead Vickers BBDO | |||||||||||||||||||||||||||||||||||||||||||||||||
Accuen | |||||||||||||||||||||||||||||||||||||||||||||||||
Activision Blizzard | |||||||||||||||||||||||||||||||||||||||||||||||||
Addiction | |||||||||||||||||||||||||||||||||||||||||||||||||
Albion | |||||||||||||||||||||||||||||||||||||||||||||||||
April-Six | |||||||||||||||||||||||||||||||||||||||||||||||||
ATP TV | |||||||||||||||||||||||||||||||||||||||||||||||||
Bang TV | |||||||||||||||||||||||||||||||||||||||||||||||||
Beattie McGuinness Bungay | |||||||||||||||||||||||||||||||||||||||||||||||||
Big Communications | |||||||||||||||||||||||||||||||||||||||||||||||||
BJL Group | |||||||||||||||||||||||||||||||||||||||||||||||||
Bray Leino | |||||||||||||||||||||||||||||||||||||||||||||||||
Channelflip | |||||||||||||||||||||||||||||||||||||||||||||||||
CMW | |||||||||||||||||||||||||||||||||||||||||||||||||
Code Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||
Crayon | |||||||||||||||||||||||||||||||||||||||||||||||||
Creative Marketing Services | |||||||||||||||||||||||||||||||||||||||||||||||||
Cuckoo Design | |||||||||||||||||||||||||||||||||||||||||||||||||
DataScience | |||||||||||||||||||||||||||||||||||||||||||||||||
Di5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Different | |||||||||||||||||||||||||||||||||||||||||||||||||
Digger | |||||||||||||||||||||||||||||||||||||||||||||||||
DLKW Lowe | |||||||||||||||||||||||||||||||||||||||||||||||||
Double Negative | |||||||||||||||||||||||||||||||||||||||||||||||||
DRG | |||||||||||||||||||||||||||||||||||||||||||||||||
Envy Post | |||||||||||||||||||||||||||||||||||||||||||||||||
Euro RSCG London | |||||||||||||||||||||||||||||||||||||||||||||||||
Fallon | |||||||||||||||||||||||||||||||||||||||||||||||||
Fold7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gibe Digital | |||||||||||||||||||||||||||||||||||||||||||||||||
GSB Associates | |||||||||||||||||||||||||||||||||||||||||||||||||
Here&Now365 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hunterlodge | |||||||||||||||||||||||||||||||||||||||||||||||||
Imagination | |||||||||||||||||||||||||||||||||||||||||||||||||
Initiative | |||||||||||||||||||||||||||||||||||||||||||||||||
IPA | |||||||||||||||||||||||||||||||||||||||||||||||||
ITV | |||||||||||||||||||||||||||||||||||||||||||||||||
Karmarama | |||||||||||||||||||||||||||||||||||||||||||||||||
Kindred | |||||||||||||||||||||||||||||||||||||||||||||||||
Kitcatt Nohr Digitas | |||||||||||||||||||||||||||||||||||||||||||||||||
KMP | |||||||||||||||||||||||||||||||||||||||||||||||||
Kream | |||||||||||||||||||||||||||||||||||||||||||||||||
LBi | |||||||||||||||||||||||||||||||||||||||||||||||||
Leo Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||
LIDA | |||||||||||||||||||||||||||||||||||||||||||||||||
MediaCom | |||||||||||||||||||||||||||||||||||||||||||||||||
M&C Saatchi | |||||||||||||||||||||||||||||||||||||||||||||||||
M2M | |||||||||||||||||||||||||||||||||||||||||||||||||
Made.com | |||||||||||||||||||||||||||||||||||||||||||||||||
magneticNorth | |||||||||||||||||||||||||||||||||||||||||||||||||
Manning Gottlieb OMD | |||||||||||||||||||||||||||||||||||||||||||||||||
Matmi | |||||||||||||||||||||||||||||||||||||||||||||||||
MBA | |||||||||||||||||||||||||||||||||||||||||||||||||
MC2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Media Reach | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother | |||||||||||||||||||||||||||||||||||||||||||||||||
MPC | |||||||||||||||||||||||||||||||||||||||||||||||||
OMD UK | |||||||||||||||||||||||||||||||||||||||||||||||||
OMG | |||||||||||||||||||||||||||||||||||||||||||||||||
PHD Media | |||||||||||||||||||||||||||||||||||||||||||||||||
Profero | |||||||||||||||||||||||||||||||||||||||||||||||||
Publicis | |||||||||||||||||||||||||||||||||||||||||||||||||
Pulse Films | |||||||||||||||||||||||||||||||||||||||||||||||||
Ragdoll Research & Planning | |||||||||||||||||||||||||||||||||||||||||||||||||
Rocket | |||||||||||||||||||||||||||||||||||||||||||||||||
RSA Films | |||||||||||||||||||||||||||||||||||||||||||||||||
Rushes | |||||||||||||||||||||||||||||||||||||||||||||||||
Saatchi & Saatchi | |||||||||||||||||||||||||||||||||||||||||||||||||
SapientNitro | |||||||||||||||||||||||||||||||||||||||||||||||||
Spotify | |||||||||||||||||||||||||||||||||||||||||||||||||
Square Enix Europe | |||||||||||||||||||||||||||||||||||||||||||||||||
Starcom MediaVest Group | |||||||||||||||||||||||||||||||||||||||||||||||||
Tangerine PR | |||||||||||||||||||||||||||||||||||||||||||||||||
Tayburn | |||||||||||||||||||||||||||||||||||||||||||||||||
TBWA\Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||
Teamspirit | |||||||||||||||||||||||||||||||||||||||||||||||||
The Brooklyn Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||
The Gate Films | |||||||||||||||||||||||||||||||||||||||||||||||||
The Minimart | |||||||||||||||||||||||||||||||||||||||||||||||||
The Red Brick Road | |||||||||||||||||||||||||||||||||||||||||||||||||
the7stars | |||||||||||||||||||||||||||||||||||||||||||||||||
Thirty Three | |||||||||||||||||||||||||||||||||||||||||||||||||
The Union | |||||||||||||||||||||||||||||||||||||||||||||||||
UM | |||||||||||||||||||||||||||||||||||||||||||||||||
VCCP | |||||||||||||||||||||||||||||||||||||||||||||||||
WCRS | |||||||||||||||||||||||||||||||||||||||||||||||||
Weapon7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wunderman | |||||||||||||||||||||||||||||||||||||||||||||||||
Yelp | |||||||||||||||||||||||||||||||||||||||||||||||||
Yucca Media | |||||||||||||||||||||||||||||||||||||||||||||||||
ZenithOptimedia UK | |||||||||||||||||||||||||||||||||||||||||||||||||
Zynga |