Coca-Cola leads Interbrand league of global brands

LONDON - Coca-Cola has retained the top spot above Microsoft and IBM in BusinessWeek's annual ranking of the top global brands, while HSBC is the highest-ranking British brand.

Google, Zara, Apple and Nintendo are among this year's top gainers, while Coca-Cola failed to further grow its reputation, with its move into healthier drinks yet to take effect.

Google moved up four places to 20, coffee giant Starbucks moved up three places to 88 and Nokia moved up one from sixth place to fifth.

BusinessWeek teamed up again with brand consultancy Interbrand for the seventh consecutive year to publish the ranking of the top 100 global brands by brand value.

Aside from HSBC at number 23, only five other British brands made the list, which were Reuters, BP, Smirnoff, Shell and Burberry.

Burberry gained 16% to reach the number 95 spot, having only entered the ranking for the first time last year at 98.

Reuters gained 6% moving up two places to 76, BP dropped from 76 to 84 with a loss of 5% and Smirnoff gained 11% to sit at number 91.

Ford and Gap proved that reviving an established brand can be challenging, with the biggest losses of 19% and 15% respectively.

Meanwhile Finnish brand Nokia made a recovery, gaining 12% by releasing high-end phones aimed at both consumer and business users instead of focusing on making cheap handsets for the developing world.

Rank Company 2007 Brand Value ($m) %Change (on 2006) Country of Ownership
1 Coca-Cola 65,324 -3% US
2 Microsoft 58,709 3% US
3 IBM 57,091 2% US
4 GE 51,569 5% US
5 Nokia 33,696 12% Finland
6 Toyota 32,070 15% Japan
7 Intel 30,954 -4% US
8 McDonald's 29,398 7% US
9 Disney 29,210 5% US
10 Mercedes-Benz 23,568 8% Germany
11 Citi 23,443 9% US
12 Hewlett-Packard 22,197 9% US
13 BMW 21,612 10% Germany
14 Marlboro 21,283 0% US
15 American Express 20,827 6% US
16 Gillette 20,415 4% France
17 Louis Vuitton 20,321 15% US
18 Cisco 19,099 9% US
19 Honda 17,998 6% Japan
20 Google 17,837 44% US
21 Samsung 16,853 4% S. Korea
22 Merrill Lynch 14, 343 10% US
23 HSBC 13,563 17% Britain
24 Nescafe 12,950 4% Switzerland
25 Sony 12,907 10% Japan
26 Pepsi 12,888 2% US
27 Oracle 12,448 9% US
28 UPS 12,013 12% US
29 Nike 12,004 10% US
30 Budweiser 11,652 0% US
31 Dell 11,554 -6% US
32 JPMorgan 11,433 12% US
33 Apple 11,037 21% US
34 SAP 10,850 8% Germany
35 Goldman Sachs 10,663 11% US
36 Canon 10,581 6% Japan
37 Morgan Stanley 10,340 6% US
38 Ikea 10,087 15% Sweden
39 UBS 9,838 13% Switzerland
40 Kellogg's 9,341 6% US
41 Ford 8,982 -19% US
42 Philips 7,741 15% Netherlands
43 Siemens 7,737 -1% Germany
44 Nintendo 7,730 18% Japan
45 Harley-Davidson 7,718 0% US
46 Gucci 7,697 8% Italy
47 AIG 7,490 NEW US
48 eBay 7,456 10% US
49 AXA 7,327 NEW France
50 Accenture 7,296 8% Bermuda
51 L'Oreal 7,045 10% France
52 MTV 6,907 4% US
53 Heinz 6,544 5% US
54 Volkswagen 6,511 8% Germany
55 Yahoo! 6,067 0% US
56 Xerox 6,050 2% US
57 Colgate 6,025 7% US
58 Chanel 5,830 13% France
59 Wrigley's 5,777 6% US
60 KFC 5,682 6% US
61 Gap 5,481 -15% US
62 Amazon.com 5,411 15% US
63 Nestle 5,314 8% Switzerland
64 Zara 5,165 22% Spain
65 Avon 5,103 1% US
66 Caterpillar 5,059 10% US
67 Danone 5,019 8% France
68 Audi 4,866 17% Germany
69 adidas 4,767 11% Germany
70 Kleenex 4,600 -5% US
71 Rolex 4,589 8% Switzerland
72 Hyundai 4,453 9% S. Korea
73 Hermes 4,255 10% France
74 Pizza Hut 4,254 -9% US
75 Porsche 4,235 8% Germany
76 Reuters 4,197 6% Britain
77 Motorola 4,149 -9% US
78 Panasonic 4,135 4% Japan
79 Tiffany & Co. 4,003 5% US
80 Allianz 3,957 NEW Germany
81 ING 3,880 12% Netherlands
82 Kodak 3,874 -12% US
83 Cartier 3,852 15% France
84 BP 3,794 -5% Britain
85 Moet & Chandon 3,739 15% France
86 Kraft 3,732 -5% US
87 Hennessy 3,638 2% France
88 Starbucks 3,631 17% US
89 Duracell 3,605 1% US
90 Johnson & Johnson 3,445 8% US
91 Smirnoff 3,379 11% Britain
92 Lexus 3,354 9% Japan
93 Shell 3,331 5% Britain
94 Prada 3,286 14% Italy
95 Burberry 3,221 16% Britain
96 Nivea 3,116 16% Germany
97 LG 3,100 3% S. Korea
98 Nissan 3,072 -1% Japan
99 Polo RL 3,046 NEW US
100 Hertz 3,026 NEW US