
UK top creative directors:
1. Jeremy Craigen | DDB London | 84 | |
2= Paul Silburn | Saatchi & Saatchi London | 66 | |
2= Kate Stanners | Saatchi & Saatchi London | 66 | |
4= Robert Saville | Mother | 42 | |
4= Mark Waites | Mother | 42 | |
6= Tony Davidson | Wieden + Kennedy London | 40 | |
6= Kim Papworth | Wieden + Kennedy London | 40 | |
8= Simon Learman | McCann Erickson | 36 | |
8= Brian Fraser | McCann Erickson | 36 | |
10=Paul Brazier | AMV BBDO | 32 | |
10= Elliot Harris | AMV BBDO | 32 | |
10=Cameron Mitchell | AMV BBDO | 32 | |
13= Augusto Sola | Mother | 30 | |
13= Gustavo Sousa | Mother | 30 | |
13= Emer Stamp | DDB London/Adam & Eve | 30 | |
13= Ben Tollett | DDB London/Adam & Eve | 30 | |
17= Nick Gill | BBH | 24 | |
17= Alasdair Graham | Ogilvy London | 24 | |
19= Mark Roalfe | RKCR Y&R | 22 | |
19= Garrick Hamm | Williams Murr | 22 | |
19= Nick Kidney | BBH London | 22 | |
22= Brett Foraker | 4Creative | 20 | |
22= Tom Tagholm | 4Creative | 20 | |
22= Kevin Stark | BBH London | 20 | |
25= Damon Collins | RKCR Y&R | 16 | |
25= Ben Priest | Adam & Eve | 16 | |
25= Ewan Paterson | CHI & Partners | 16 | |
25= Andy Amadeo | Grey London | 16 | |
25= Dominic Goldman | BBH London | 16 | |
UK top copywriters:
1. Stephen Howell | Saatchi & Saatchi London | 62 |
2= Stuart Hark | Wieden + Kennedy London | 40 |
2= Hunter Somerville | DDB London | 40 |
2= Noah Regan | DDB London | 40 |
2= Graeme Hall | DDB London | 40 |
6= Augusto Sola | Mother, London | 38 |
6= Gustavo Sousa | Mother, London | 38 |
8= Mike Nicholson | AMV BBDO | 32 |
8= Grant Parker | DDB London | 32 |
10= Johan Baettig | Mother, London | 30 |
10= Lars Holthe | Mother, London | 30 |
10= Rodrigo Saavedra | Mother, London | 30 |
10= John Cherry | Mother, London | 30 |
UK top art directors:
1. Rick Dodds | Saatchi & Saatchi London | 62 |
2. Graeme Hall | DDB London | 44 |
3= Hunter Somerville | DDB London | 40 |
3= Chris Groom | Wieden + Kennedy London | 40 |
3= Noah Rega | DDB London | 40 |
6= Augusto Sola | Mother, London | 38 |
6= Gustavo Sousa | Mother, London | 38 |
8= Grant Parker | DDB London | 32 |
8= Paul Patememan | AMV BBDO | 32 |
10= Johan Baettig | Mother, London | 30 |
10= Lars Holthe | Mother, London | 30 |
10= Rodrigo Saavedra | Mother, London | 30 |
10= John Cherry | Mother, London | 30 |
UK top account people:
1. Sarah Galea | Saatchi & Saatchi | 52 |
2= Philip Heimann | DDB London | 44 |
2= Briony Small | DDB London | 44 |
4= Ryan Fisher | Wieden + Kennedy | 40 |
4= Jon Busk | DDB London | 40 |
4= George Roberts | DDB London | 40 |
4= Simon Alexander | DDB London | 40 |
8. Carole Smila | Mother, London | 20 |
9. Lucy Harries | RKCR Y&R | 18 |
10= Matt Goff | Adam & Eve London | 16 |
10= Paul Billingsley | DDB London | 16 |
10= Shaun Musgrove | JWT London | 16 |
UK top planners:
1. Gareth Ellis | Saatchi & Saatchi London | 62 |
2. Georgina Murray-Burton | DDB London | 44 |
3. Angie Ma | RKCR Y&R | 18 |
4. David Golding | Adam & Eve London | 16 |
5. Anna Hickey | Carat London | 14 |
6= Ben Rachel | CMW London | 12 |
6= Julie Randall | Proximity London | 12 |
8= Nick Southgate | Grey, London | 8 |
8= Josh Hack | Grey, London | 8 |
8= Tim Jones | Ogilvy London | 8 |
8= Stephanie Tuesley | Ogilvy London | 8 |
8= Graham Furlong | JWT Cheetham Bell | 8 |
8= Ed Booty | BBH London | 8 |
8= Alsdair Graham | Ogilvy London | 8 |
8= John Jackson | Ogilvy London | 8 |
8= Megan Thompson | RKCR Y&R | 8 |