Toy Story 3 delivers 2.3 million impacts for Mazda

The first weekend of 'Toy Story 3' helped a 3D ad from Mazda deliver 2.3 million impacts last weekend, according to estimated figures from Digital Cinema Media.

The "New Series" spot promotes the latest Mazda CX 7. It was created by JWT with media planned and bought by Mindshare.

It features the car driving through a virtual desert, before crashing through a wall, which unleashes it on the city, with the strapline "A new species is born".

The cinema campaign included a spot against Paramount’s 'Shrek Forever After', which, in its fourth weekend, delivered 244,752 impacts.

Disney and Pixar’s 'Toy Story 3', which picks up the tale of the toys from 'Toy Story 2', 11 years before, stars Tom Hanks as Woody the Cowboy and Joan Cusack as Jesse the Cowgirl.

The film took £21.2m in its first week in the UK and was the most-watched film of last weekend, ahead of 'Inception', which delivered 851,544 impacts.

Vampire romance ‘The Twilight Saga: Eclipse’ continued to perform, well delivering 293,222 impacts in its third weekend.

 

Total box office figures (24&25 July 2010)

Film Weekend box office Weekend impacts Total box office so far Impacts so far
Toy Story 3 (Disney)  £11,493,824 2,298,764.80 £21,187,264 4,237,452.80
Inception (Warner)  £4,172,568 851,544.49 £14,204,521 2,898,881.84
The Twighlight Saga: Eclipse (E1 Films)  £1,436,792 293,222.86 £25,636,305 5,231,898.98
Shrek Forever After (Paramount)  £1,223,759 244,751.80 £26,878,721 5,375,744.20
The Rebound (Paramount)  £360,015 73,472.45 £360,015 73,472.45
Predators (20th Fox)  £305,424 62,331.43 £5,302,342 1,082,110.61
Khatta Meetha (Eros)  £124,104 25,327.35 £124,104 25,327.35
Get Him To The Greek (Universal)  £119,424 24,372.24 £6,809,659 1,389,726.33
Splice (Optimum)  £110,225 22,494.90 £110,225 22,494.90
Leaving (Metrodrome)  £39,409 8,042.65 £204,525 41,739.80
Heartbreaker (Revolver)  £35,431 7,230.82 £539,574 110,117.14
The Concert (Optimum)  £26,268 5,360.82 £93,679 19,118.16
Mel Karade Rabba (B4U)  £19,892 4,059.59 £78,646 16,050.20
How to Train Your Dragon (Paramount)  £17,935 3,587.00 £17,168,517 3,433,703.40
Sex And The City 2 (Warner)  £15,516 3,166.53 £21,606,766 4,409,544.08

Market Reports

Get unprecedented new-business intelligence with access to 北京赛车pk10’s new Market Reports.

Find out more

Enjoying 北京赛车pk10’s content?

 Get unlimited access to 北京赛车pk10’s premium content for your whole company with a corporate licence.

Upgrade access

Looking for a new job?

Get the latest creative jobs in advertising, media, marketing and digital delivered directly to your inbox each day.

Create an alert now

Partner content