
Recent figures from Interactive Media in Retail Group (IMRG) and Capgemini show that last month, a 25% year-on-year increase, and latest UKOM figures show how many retailers – especially Currys, Comet and John Lewis – enjoyed gains across December.
The severe weather also led to big increases for the Met Office and National Rail, the UKOM data reveals.
Google is, unsurprisingly, the top web brand in the UK, with 35 million unique visitors – up 5% on November – followed by MSN/Windows Live/Bing, with 27.3 million.
With Universal, Sony and the Abu Dhabi Media Company announcing they will , the founders will be buoyed by UKOM figures showing that Vevo is the UK's 42nd most-visited online brand with 4.3 million unique visitors, comparing favourably with ITV.com (5.6 million) and Fox Interactive Media, home of MySpace and IGN (4.9 million).
The BBC is the UK's fourth most-visited online brand, although yesterday it announced that it would be .
Of the social networking brands in the top 100, Facebook has 26.3 million unique visitors, well ahead of Twitter's 4.7 million, and Linkedin with 2.5 million.
Linkedin was the only one of the three to record a month-on-month fall in visitors, down 9% on November.
Rank | Brand | Unique UK visitors (000s) Dec 2010 | Unique UK visitors (000s) Nov 2010 | Month on month change |
1 | 35,037 | 33,446 | 5% | |
2 | MSN/WindowsLive/Bing | 27,271 | 26,490 | 3% |
3 | 26,252 | 25,551 | 3% | |
4 | BBC | 23,109 | 21,505 | 7% |
5 | Yahoo | 20,931 | 21,368 | -2% |
6 | Amazon | 19,894 | 20,326 | -2% |
7 | YouTube | 18,813 | 18,524 | 2% |
8 | Microsoft | 18,349 | 18,173 | 1% |
9 | eBay | 16,964 | 18,259 | -7% |
10 | Wikipedia | 14,465 | 15,162 | -5% |
11 | Apple | 12,769 | 11,948 | 7% |
12 | Argos | 10,809 | 9,364 | 15% |
13 | Ask Search Network | 10,247 | 10,684 | -4% |
14 | Tesco | 9,639 | 9,615 | 0% |
15 | Sky Portal | 7,834 | 7,532 | 4% |
16 | Blogger | 7,690 | 8,179 | -6% |
17 | AOL Media Network | 7,438 | 7,813 | -5% |
18 | Associated Newspapers | 7,431 | 8,087 | -8% |
19 | Glam Media | 7,386 | 6,829 | 8% |
20 | PayPal | 7,171 | 7,895 | -9% |
21 | Play.com | 6,542 | 5,904 | 11% |
22 | The National Lottery | 6,352 | 6,058 | 5% |
23 | Marks&Spencer | 6,347 | 5,127 | 24% |
24 | Skype | 6,119 | 5,576 | 10% |
25 | Money Saving Expert | 6,072 | 6,280 | -3% |
26 | John Lewis | 6,046 | 4,190 | 44% |
27 | ASDA | 5,551 | 5,564 | 0% |
28 | ITV.com | 5,550 | 6,059 | -8% |
29 | Virgin Media | 5,423 | 5,742 | -6% |
30 | Royal Mail | 5,405 | 3,721 | 45% |
31 | Groupon | 5,400 | 5,134 | 5% |
32 | About.com | 5,264 | 5,428 | -3% |
33 | BT | 5,254 | 5,313 | -1% |
34 | Fox Interactive Media | 4,900 | 5,068 | -3% |
35 | Directgov | 4,853 | 4,832 | 0% |
36 | NetShelter Technology Media Network | 4,753 | 5,352 | -11% |
37 | Twitter.com | 4,714 | 4,459 | 6% |
38 | Met Office | 4,617 | 2,742 | 68% |
39 | Shopzilla.com Network | 4,596 | 5,063 | -9% |
40 | Guardian.co.uk | 4,582 | 4,622 | -1% |
41 | Debenhams | 4,393 | 3,614 | 22% |
42 | VEVO | 4,330 | 3,885 | 11% |
43 | YELL.com | 4,257 | 4,492 | -5% |
44 | Boots | 4,240 | 3,850 | 10% |
45 | WikiAnswers | 4,227 | 4,384 | -4% |
46 | IMDb - Internet Movie Database | 4,187 | 3,915 | 7% |
47 | Telegraph | 4,186 | 4,385 | -5% |
48 | News Corp. Newspapers | 4,121 | 4,770 | -14% |
49 | Lloyds TSB | 4,110 | 3,987 | 3% |
50 | Currys | 4,103 | 2,734 | 50% |
51 | Orange | 4,055 | 4,456 | -9% |
52 | eHow | 4,038 | 4,240 | -5% |
53 | Next | 4,038 | 3,353 | 20% |
54 | NHS | 4,025 | 4,022 | 0% |
55 | Real Network | 4,003 | 3,767 | 6% |
56 | Nectar | 3,985 | 4,107 | -3% |
57 | Zynga | 3,960 | 3,124 | 27% |
58 | Mozilla | 3,910 | 3,306 | 18% |
59 | National Rail | 3,895 | 3,002 | 30% |
60 | Sainsburys | 3,858 | 3,038 | 27% |
61 | Channel 4 | 3,793 | 4,099 | -7% |
62 | IPC Media Network | 3,725 | 3,642 | 2% |
63 | Adobe | 3,433 | 3,959 | -13% |
64 | NatWest | 3,376 | 3,391 | 0% |
65 | COMET | 3,344 | 2,267 | 48% |
66 | WordPress.com | 3,333 | 3,788 | -12% |
67 | O2 | 3,292 | 3,353 | -2% |
68 | Conduit.com | 3,225 | 2,884 | 12% |
69 | BBC Worldwide | 3,158 | 2,769 | 14% |
70 | HMV | 3,156 | 2,741 | 15% |
71 | Halifax | 3,135 | 3,107 | 1% |
72 | Barclays | 3,101 | 3,216 | -4% |
73 | The AA | 3,018 | 3,144 | -4% |
74 | Gorilla Nation Websites | 2,989 | 2,974 | 1% |
75 | HSBC | 2,849 | 3,009 | -5% |
76 | CNET | 2,844 | 3,102 | -8% |
77 | Nokia | 2,714 | 2,137 | 27% |
78 | MyVoucherCodes.co.uk | 2,710 | 2,743 | -1% |
79 | TalkTalk | 2,693 | 2,890 | -7% |
80 | Vodafone | 2,668 | 2,735 | -2% |
81 | AVG | 2,647 | 2,532 | 5% |
82 | Hachette Filipacchi UK Network | 2,577 | 2,502 | 3% |
83 | RBS - The Royal Bank of Scotland | 2,489 | 2,481 | 0% |
84 | MoneySupermarket.com | 2,478 | 2,854 | -13% |
85 | 2,456 | 2,708 | -9% | |
86 | AmericanGreetings.com Network | 2,452 | 539 | 355% |
87 | Weather Channel Network | 2,445 | 2,579 | -5% |
88 | Trinity Mirror Nationals | 2,445 | 1,716 | 42% |
89 | Gumtree | 2,429 | 3,159 | -23% |
90 | WildTangent Network | 2,419 | 2,140 | 13% |
91 | DSG PC World | 2,382 | 1,959 | 22% |
92 | Rightmove | 2,350 | 2,627 | -11% |
93 | Banco Santander | 2,344 | 2,492 | -6% |
94 | GAME | 2,334 | 1,983 | 18% |
95 | Shopping.com Network | 2,304 | 2,799 | -18% |
96 | Littlewoods | 2,295 | 2,213 | 4% |
97 | Ticketmaster | 2,291 | 2,775 | -17% |
98 | Very | 2,285 | 2,184 | 5% |
99 | Peeplo | 2,240 | 2,665 | -16% |
100 | Disney Online | 2,227 | 2,155 | 3% |
UKOM/Nielsen figures measure unique UK visitors from home and work computers.
New UKOM/Nielsen data for December 2010 shows that Google is, unsurprisingly, the top web brand in the UK, with 35 million unique visitors - up 5% on November - followed by MSN/Windows Live/Bing (27.3 million).
Google is partnering with Universal, Sony and the Abu Dhabi Media Company .
The service already has , with UKOM figures showing that Vevo is the UK's 42nd most visited online brand with 4.3 million unique visitors, comparing favourably with ITV.com (5.6 million) and Fox Interactive Media (4.9 million).
The BBC is the UK's fourth most visited online brand, although yesterday it announced that it will be .
Of the social networking brands in the top 100, Facebook has 26.3 million unique visitors, well ahead of Twitter's 4.7 million and Linkedin with 2.5 million.
Linkedin was the only one of the three to record a month on month fall in visitors, down 9% on November.
Christmas and the sales season helped many brands increase visitors to their sites over December.
Online cards business American Greetings and the Royal Mail were two of the biggest risers, while many retailers - especially Currys, Comet and John Lewis - enjoyed decent gains too.
Recent figures from Interactive Media in Retail Group (IMRG) and Capgemini show that , a 25% year on year increase.
The severe weather also led to big increases for the Met Office and National Rail, the UKOM data reveals.