Paranormal Activity 2 delivers for Nokia

Halloween film 'Paranormal Activity 2' has helped an ad for the Nokia N8 deliver 1.5 million impacts in the film's first weekend, according to figures from Digital Cinema Media.

The spot, called "Hands on", was created by Wieden and Kennedy with media planned and bought by Carat.

It focuses on the smartphone’s technology and ability to be used as a creative tool for experiences other than phoning and texting. The ad ends on the strapline "The Nokia N8 with thousands of apps, what will you do with it?".

'Paranormal Activity 2', about a young couple battling an evil spirit in their home, made £3.8m in the UK in its debut weekend, beating the first instalment of the low-budget horror movie, which grossed £3.6m in the UK last year.

The ad also ran with films such as comedy spy thriller 'Red', starring Helen Mirren and Bruce Willis, 'The Social Network', about the origins of Facebook, and Africa United, which tells the story of a group of children making the 3,000-mile odyssey from their hometown in Rwanda to Johannesburg for the World Cup Final.

Total box office figures (23-24 Oct)
Film Weekend box office Weekend Impacts Total box office so far Impacts so far
Paranormal Activity 2 (Paramount)  £3,764,722 723,985.00 £3,764,722 723,985.00
Despicable Me (Universal)  £2,589,170 488,522.64 £7,585,348 1,431,197.74
Red (Eone Film)  £1,662,472 319,706.15 £1,662,472 319,706.15
The Social Network (Sony)  £1,538,571 295,879.04 £5,359,109 1,030,597.88
Legend Of The Guardians (Warner)  £737,444 139,140.38 £737,444 139,140.38
Alpha And Omega (Lionsgate)  £643,425 121,400.94 £643,425 121,400.94
Vampires Suck (20th Fox)  £530,136 101,949.23 £2,024,809 389,386.35
Easy A (Sony)  £277,975 53,456.73 £277,975 53,456.73
Life As We Know It (Warner)  £263,134 50,602.69 £2,919,246 561,393.46
Wall Street: Money Never Sleeps (20th Fox)  £258,968 49,801.54 £3,698,077 711,168.65
Africa United (Warner)  £177,827 34,197.50 £177,827 34,197.50
Made In Dagenham (Paramount)  £156,712 30,136.92 £3,021,619 581,080.58
The Town (Warner)  £126,777 24,380.19 £4,771,263 917,550.58
Ramona And Beezus (20th Fox)  £84,475 19,645.35 £84,475 19,645.35
The Other Guys (Sony)  £75,250 14,471.15 £8,035,897 1,545,364.81

You have

[DAYS_LEFT] Days left

of your free trial

Subscribe now

Get a team licence 

 Give your teams unrestricted access to in-depth editorial analysis, breaking news and premium reports with a bespoke subscription to ±±¾©Èü³µpk10.

Find out more

Market Reports

Get unprecedented new-business intelligence with access to ±±¾©Èü³µpk10’s new Market Reports.

Find out more

Looking for a new job?

Get the latest creative jobs in advertising, media, marketing and digital delivered directly to your inbox each day.

Create an Alert Now