
The last year and is soon expected to house Independent Voices, a new liberal comments section unveiled by Evgeny Lebedev, chairman of Independent Print Ltd, earlier this year.
The other standout performance last month was the website for the free Metro newspaper, following ongoing promotion of its website and iPad app ahead.
ABC multi platform report: March 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certified figure March 2012 |
Monthly change (%) | ||||||||||||||||||||||||||||||||||||||||||||||||
Daily avg | Monthly total | Daily | Total mth |
||||||||||||||||||||||||||||||||||||||||||||||
MailOnline | 5,414,336 | 90,789,741 | -5.77 | -0.39 | |||||||||||||||||||||||||||||||||||||||||||||
Metro | 327,788 | 8,225,993 | 3.08 | 10.35 | |||||||||||||||||||||||||||||||||||||||||||||
Standard.co.uk | 120,525 | 2,838,170 | -25.04 | -21.79 | |||||||||||||||||||||||||||||||||||||||||||||
guardian.co.uk | 3,721,091 | 67,753,770 | -8.07 | - | |||||||||||||||||||||||||||||||||||||||||||||
The Independent | 644,331 | 14,528,315 | 3.44 | 13.33 | |||||||||||||||||||||||||||||||||||||||||||||
Mirror Group Digital | 583,800 | 12,342,893 | -11.83 | -5.90 | |||||||||||||||||||||||||||||||||||||||||||||
The Sun | 1,488,696 | 24,695,634 | -4.85 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||
Telegraph | 2,416,645 | 47,814,983 | -3.77 | 3.60 |
Certified figures for online is the Daily Average Unique Browsers.
Daily Average Unique Browsers are derived from the Total Daily Unique Browsers divided by the number of days in the audit period.