The categories that follow include dairy, chilled convenience, frozen food, hot beverages, soft drinks, breakfast cereals, take-home savouries, canned brands, confectionery, biscuit brands, bathroom toiletries, healthcare, petcare, savoury home-cooking, spirits, wine, beer and household cleaning
Dairy: £8.5bn (+11%)*
The strongest growth in the dairy category comes from Cravendale and Cathedral City; sales of both rose 27%, an impressive performance for brands operating in mostly commoditised markets. Cathedral City has benefited from strong innovation. Its range, which now includes sliced and grated, lunchpack and 'dip and go' variants, is supported by advertising with the strapline 'You see it, you want it'.
Despite trying to reassure customers of its 'natural-ness', Dairylea, one of only two top 10 brands to lose sales, still has work to do to convince parents of its health benefits. Perhaps the biggest surprise, however, is Flora's decline after years of strong performance based on the health benefits of variants such as
pro.activ, which helps lower cholesterol, and Omega 3. Critics argue that the brand has become too expensive and that its products are over-processed.
*Figures refer to total grocery spend in each category
Top 10 Dairy Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Muller | 415-420 | 380-385 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Danone | 305-310 | 270-275 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Flora | 205-210 | 220-225 | -6 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Lurpak | 180-185 | 145-150 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Cathedral City | 160-165 | 125-130 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Yoplait | 135-140 | 110-115 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Cravendale | 125-130 | 100-105 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Anchor | 110-115 | 100-105 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Wiseman | 90-95 | 75-80 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Dairylea | 85-90 | 90-95 | -7 |
Chilled convenience: £6.7bn (+2%)
The contrasting fortunes of Ginsters, which plays on its Cornish provenance and local sourcing in its humorous ads, and Pork Farms, the only brand in the top 10, other than Bernard Matthews, to lose sales, illustrates consumers' preference for 'authentic' food, even in the convenience sector. At Pork Farms, though, neither innovations such as the Munchbox nor its mission 'to make food to make an occasion' have captured consumers' imaginations.
Given the trend toward healthier eating rather than dieting, the most surprising sales rise came from Weight Watchers. The brand has extended into more categories, including snack bars, and expanded its online presence with recipe ideas, health and fitness tips, and advice on shopping and eating out. Consumers can also join Weight Watchers online. 'It has established its ownership of calorie-controlled eating,' says TNS Worldpanel's Chris Longbottom.
Top 10 Chilled Convenience Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bernard Matthews | 120-125 | 160-165 | -24 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Ginsters | 60-65 | 55-60 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Quorn | 55-60 | 55-60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Rustlers | 35-40 | 30-35 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Covent Garden | 35-40 | 35-40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Pork Farms | 35-40 | 40-45 | -17 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Weight Watchers | 30-35 | 25-30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Peperami | 25-30 | 25-30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
9 | PizzaExpress | 20-25 | 20-25 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Cauldron Foods | 15-20 | 15-20 | 2 |
Frozen food: £2.7bn (+4%)
Birds Eye, which has done much to revive the frozen-food sector by stressing freshness and fewer additives as attributes of its products, posted 1% growth, which came from its frozen vegetables, fish and poultry lines. Its sales of red meat, ready meals and potato products continue to decline, however.
Young's has capitalised on the healthy-eating trend most successfully, combining the benefits of frozen food with the healthy attributes of fish. It has about 70 fish and seafood products, and its advertising highlights the variety of countries it sources its range from - 'all brought to your plate via Grimsby'.
The one surprise in the table is the strong performance of Wall's ice cream, given 2007's poor summer. However, it owns premium brand Carte D'Or, which taps into the indulgence trend and has a strong focus on NPD, having introduced low-calorie, fat-free Fruit Sorbets and Chocolate Inspirations products.
Top 10 Frozen Food Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Birds Eye | 465-460 | 465-460 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
2 | McCain | 225-230 | 210-215 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Young's | 175-180 | 155-160 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Wall's | 170-175 | 160-165 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Aunt Bessie's | 145-150 | 130-135 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Goodfella's | 100-105 | 95-100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Chicago Town | 80-85 | 70-75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Weight Watchers | 75-80 | 75-80 | -1 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Quorn | 75-80 | 65-70 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Matthews | 75-80 | 80-85 | -7 |
Hot beverages: £1.4bn (+5%)
The miserable summer was good news for hot-drinks brands, with instant coffee and hot chocolate experiencing particularly strong growth. One, perhaps surprising, entrant into the top 10, with 13% growth, is Horlicks. A very old-fashioned brand, it has repositioned itself as a sleep aid, but, says Dorothy Mackenzie, chairman of brand consultancy Dragon, the resurgence of such traditional products also taps into consumers' desire for 'comfort brands'.
PG Tips was the only brand to lose sales - partly to own-label, but also as a result of the strong growth of Typhoo. An ad campaign for the latter, which ran last summer, was filmed on a working tea plantation in India, helping to reinforce the authenticity and provenance of the brand.
Top 10 Hot Beverage Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nescafe | 320-325 | 300-305 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Tetley | 115-120 | 115-120 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Kenco | 110-115 | 90-95 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
4 | PG Tips | 100-105 | 100-105 | -3 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Douwe Egberts | 65-70 | 60-65 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Twinings | 60-65 | 55-60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Typhoo | 45-50 | 40-45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Yorkshire Tea | 40-45 | 35-40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Cadbury | 35-40 | 35-40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Horlicks | 35-40 | 30-35 | 13 |
Soft drinks: £2.8bn (-2%)
The poor summer in 2007 depressed soft-drink sales, but healthy, 'natural' and premium brands Tropicana and Innocent bucked the trend with rises of 24% and 17% respectively. The combined value sales of these brands are now about two-thirds those of Coca-Cola and Diet Coke - a fundamental and dramatic shift.
The poor performance of the latter pair may have been affected by the 2006 launch of Coke Zero, but it also reflects the long-term decline of carbonated drinks. Coke's recent TV ad, which emphasised that Coke is still made to a 122-year-old recipe and is, therefore, free of modern preservatives or flavourings, is unlikely to arrest its decline.
Ribena's 10% decline suggests it is still rooted in the traditional less-healthy squash market.
Top 10 Soft Drink Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diet Coke | 215-220 | 220-225 | -2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Robinsons | 210-215 | 200-205 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Pepsi | 180-185 | 170-175 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Coca-Cola | 175-180 | 175-180 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Tropicana | 155-160 | 125-130 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Schweppes | 80-85 | 70-75 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Innocent | 75-80 | 60-65 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Lucozade | 60-65 | 55-60 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Ribena | 55-60 | 60-65 | -10 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Capri-Sun | 50-55 | 45-50 | 11 |
Breakfast cereals: £1.7bn (+4%)
Low-fat cereal Special K enjoyed double-digit growth again this year on the back of continued NPD. There are now nine variants, including Sustain and the strawberry and chocolate-flavour Bliss, and the success of the regular post-Christmas 'Drop a jeans size' campaign has been augmented by 'Get slimmer for summer' activity. 'Special K has done a great job in extending the appeal of what once felt like an old-fashioned diet brand and keeping it fresh and interesting,' says Mackenzie.
The performance of Shreddies and Shredded Wheat has not been helped by ads featuring 'knitting grannies' and former cricketer Ian Botham. Despite their health claims - both are made from 100% wheat - they are being overtaken by the rise of healthier oats.
Top 10 Breakfast Cereals 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kellogg's Special K | 105-110 | 95-100 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Weetabix | 90-95 | 85-90 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Kellogg's Crunchy Nut | 70-75 | 70-75 | -3 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Kellogg's Corn Flakes | 60-65 | 55-60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Nestle Shredded Wheat | 60-65 | 65-70 | -11 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Kellogg's Coco Pops | 55-60 | 50-55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Nestle Shreddies | 50-55 | 50-55 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Nestle Cheerios | 45-50 | 40-45 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Kellogg's Rice Krispies | 40-45 | 40-45 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Quaker Oatso Simple | 35-40 | 30-35 | 10 |
Take-home savouries: £1.5bn (+7%)
Strong growth by all but one of the brands in this sector reflects the twin trends of healthy eating and indulgence. Walkers Baked crisps saw 56% growth, but the mother brand also performed well. Walkers' regular crisps are now made with healthy sunseed oil, and the brand stresses its use of only British potatoes.
Yet the only brand to lose sales last year was another Walkers brand - Sensations. When it launched it performed strongly on the back of interesting new flavours and a premium positioning.
While Walkers focuses on healthier products, such as its wholegrain Sunbites, Kettle Foods, which grew 41% last year, is moving into the space vacated by Sensations. With a hand-crafted look, variants include flavours such as Honey Barbecue.
Top 10 Take Home Savouries 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Walkers (reg crisps) | 280-285 | 250-255 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Pringles (lge sharing) | 105-110 | 95-100 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
3 | KP Hula Hoops | 45-50 | 40-45 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Walkers Sensations | 45-50 | 50-55 | -6 | |||||||||||||||||||||||||||||||||||||||||||||
5 | KP McCoy's Crisps | 40-45 | 35-40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
6 | McVitie's Mini Cheddars | 40-45 | 35-40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Walkers Quavers | 35-40 | 35-40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Walkers Doritos | 35-40 | 35-40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Kettle Foods (all) | 30-35 | 20-25 | 41 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Walkers Baked | 30-35 | 15-20 | 56 |
Canned brands: £1.8bn (+7%)
The revival of this category has been helped by the strong performance of soups last summer. Heinz's strength in soup and beans, helped by innovations such as Mean Beanz, 'Special' soups and a range of children's spaghetti products, helped it consolidate its dominance in the sector.
It is perhaps surprising that there is just one fruit brand in the table. Del Monte has been experimenting with new formats, but Dragon's Mackenzie believes that consumers' desire for 'comfort' brands offers scope for it to revive 'the old tinned peaches with evaporated milk for Sunday tea' concept. 'If Horlicks could make a comeback, surely Del Monte can,' she says, noting that tinned fruit has apparently failed to capitalise on the five-a-day trend.
Top 10 Canned Food Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heinz | 350-355 | 305-310 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Princes | 140-145 | 135-140 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | John West | 125-130 | 100-105 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Baxters | 40-45 | 40-45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Fray Bentos | 30-35 | 25-30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Napolina | 30-35 | 20-25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Green Giant | 25-30 | 20-25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Ye Olde Oak | 20-25 | 15-20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Branston | 20-25 | 15-20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Del Monte | 20-25 | 15-20 | 1 |
Confectionery: £2.5bn (+6%)
While Cadbury hogged the headlines with its 'Gorilla' ad, rival Galaxy outstripped its rival with growth of 12% compared with Dairy Milk's 2%.
Nonetheless, Cadbury's penetration, purchase frequency and average spend are all rising; 86% of households bought its chocolate last year.
The strongest growth in the portfolio came from Roses, which burst into the top 10 with a 22% rise in sales on the back of a particularly strong performance during the key Christmas period. It beat Quality Street onto the shelves by about a month.
No brand lost sales, but there was no change in Thorntons' performance, suggesting that it may need to refresh its supermarket offering to justify its continued shelf presence.
Top 10 Confectionery Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cadbury's Dairy Milk | 200-205 | 195-200 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Wrigley | 80-85 | 75-80 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Galaxy | 75-80 | 70-75 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Maltesers | 70-75 | 65-70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Lindt | 60-65 | 60-65 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Quality Street | 60-65 | 60-65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Thorntons | 55-60 | 55-60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Cadbury's Roses | 55-60 | 45-50 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Haribo | 50-55 | 45-50 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Mars Bar | 50-55 | 45-50 | 7 |
Biscuit brands: £2.0bn (+7%)
British consumers love affair with chocolate biscuits is far from over, as the 14% rise in sales of Cadbury's Fingers, which introduced variants such as Double Chocolate and Mint last year, testifies. But TNS Worldpanel's Longbottom believes that 'growing competition from a broader range of snacks may spell the long-term decline of biscuits as a snack product'.
Healthier biscuits account for the biggest share of the market, with 20%; cereal bars account for three-quarters of this category. Ryvita owes its steady progress to continued innovation, with new products such as Goodness bars, sweet Ryvita Minis and a range of wholeseed crispbreads, helping to drive sales.
Top 10 Biscuit Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kit Kat | 70-75 | 65-70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
2 | McVitie's Choc Digestive | 35-40 | 35-40 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
3 | McVitie's Jaffa Cakes | 25-30 | 25-30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Cadbury's Fingers | 25-30 | 20-25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
5 | McVitie's Penguin | 25-30 | 20-25 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Ryvita Crispbread | 25-30 | 20-25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Fox's Rocky | 20-25 | 20-25 | -7 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Twix | 20-25 | 25-30 | -19 | |||||||||||||||||||||||||||||||||||||||||||||
9 | McVitie's Digestives | 15-20 | 15-20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
10 | McVitie's GA Yog Brk | 15-20 | 10 15 | 76 |
Bathroom toiletries: £2.5bn (+4%)
Innovation accounted for most of Lynx's 18% sales growth last year. The success of the 'Chocolate man' work drove the performance of its new Dark Temptation variant, which accounted for half of the total sales growth. The rest came from NPD in 2007, when Unilever reformulated all its fragrances. Lynx's position as the UK's top male-grooming brand owes much to its tongue-in-cheek advertising.
While Dove grew sales by 8% on the back of the launch of its Pro Age range in January 2007 and Go Fresh range a year later, three of the other main women's toiletries brands - L'Oreal, Johnson's and Olay - were victims of the storming success of Boots' now must-have No 7 Protect & Perfect range of skincare products.
Top 10 Bathroom Toiletries Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gillette (total) | 235-240 | 230-235 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | L'Oreal Paris | 195-200 | 205-210 | -6 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Nivea (total) | 160-165 | 155-160 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Colgate | 160-165 | 145-150 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Lynx | 135-140 | 115-120 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Dove (total) | 125-130 | 120-125 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Johnson's (total) | 125-130 | 130-135 | -5 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Oral-B | 120-125 | 125-130 | -3 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Olay | 95-100 | 105-110 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Sure | 70-75 | 75-80 | -7 |
Healthcare: £1.5bn (+1%)
The major multiples are continuing to steal share of the market from drugstores such as Boots. Overall growth was the result of more frequent purchasing; the strong performance of brands such as Lemsip was driven by the poor summer (and increased colds) of 2007. Anadin's 6% fall is largely explained by the 12% rise for Nurofen, which dominates with several variants and formats. Recent innovations include Nurofen Express liquid capsules, which claim to target pain twice as fast as standard Nurofen tablets.
Scholl's 8% fall may be reversed next year as a result of an overhaul of its positioning as the expert in foot health and comfort. The brand recently revamped its website, and has introduced products, such as its Nail Brightening System, supported by a TV campaign.
Top 10 Healthcare Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nurofen | 45-50 | 45-50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Seven Seas | 35-40 | 35-40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Rennie | 20-25 | 20-25 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Lemsip | 20-25 | 15-20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Anadin | 15-20 | 15-20 | -6 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Benylin | 15-20 | 15-20 | -5 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Beechams | 15-20 | 15-20 | -1 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Strepsils | 10 15 | 10 15 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Scholl | 10 15 | 10 15 | -8 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Sudafed | 10 15 | 10 15 | 5 |
Savoury home-cooking: £1.6bn (+9%)
Continued brand extension, including its Taste of Italy premium range, along with a TV campaign featuring the popular Dolmio family to promote its Best Ever Bolognese range of pasta sauces, helped Dolmio hold its top slot. It also maintains its profile among its target audience of young mothers by its sponsorship of ITV's This Morning, but its position could be under threat if Bisto's resurgence continues.
The surprise, here, is the falling sales of Marmite. A campaign by DDB London, featuring Paddington Bear and playing on the long-running strapline 'You either love it or hate it', broke last September and was supported by radio ads in October.
Top 10 Savoury Home Cooking Brands 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dolmio | 85-90 | 80-85 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Bisto | 85-90 | 75-80 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Knorr | 55-60 | 50-55 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Colman's | 45-50 | 40-45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Schwartz | 45-50 | 40-45 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Sharwood's | 40-45 | 40-45 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
7 | OXO | 40-45 | 35-40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Old El Paso | 40-45 | 35-40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Homepride | 35-40 | 35-40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Marmite | 35-40 | 35-40 | -1 |
Spirits: £3.5bn (+8%)
Blended whisky remains the most important sector in supermarket take-home spirits, bought by nearly 20% of households, but 'Smirnoff and vodka are the brand and the drink of the moment', says TNS World-panel communications director Edward Garner.
Smirnoff ascribes a rise of nearly £9m in total sales last year directly to its 'Sea' ad, which improved perceptions of the brand. Sales are likely to be boosted further by the addition of flavoured variants.
Gordon's Gin's 9% fall may be due to the success of premium rivals, but its fortunes could be boosted by the canned ready-to-drink Gordon's with Schweppes.
The 42% sales rise of High Commissioner whisky, which sells mainly through Morrisons and Asda, is largely down to its lower price.
Top 10 Spirits 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | Sales (£m) | Sales (£m) | % change | |||||||||||||||||||||||||||||||||||||||||||||
2008 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smirnoff | 100-105 | 100-105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Baileys | 90-95 | 80-85 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Bell's | 85-90 | 75-80 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
4 | The Famous Grouse | 75-80 | 80-85 | -4 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Glen's Vodka | 60-65 | 55-60 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Gordon's Gin | 55-60 | 60-65 | -9 | |||||||||||||||||||||||||||||||||||||||||||||
7 | Bacardi | 55-60 | 55-60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Grant's | 50-55 | 40-45 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
