
Weekly reach in thousands | % change | % change | ||||
Q4 2013 | Q3 2013 | Q4 2012 | yr/yr | prd/prd | ||
Bauer | ||||||
Heat (D)(Q) | 714 | 758 | 767 | -6.9% | -5.80% | |
The Hits (D)(Q) | 910 | 875 | 905 | 0.6% | 4.00% | |
Kerrang! UK (D)(H) | 1021 | 1062 | 1280 | -20.2% | -3.86% | |
Kiss UK (H) | 5036 | 5074 | 4264 | 18.1% | -0.75% | |
Magic UK (Q) | 3596 | 3683 | 3727 | -3.5% | -2.36% | |
Q (D)(Q) | 110 | 110 | 115 | -4.3% | 0.00% | |
Kiss Fresh (Was Smash Hits) (D)(Q) | 387 | 887 | 992 | -61.0% | -56.37% | |
Global | ||||||
Capital Network UK (D)(H) | 7501 | 7720 | 6838 | 9.7% | -2.84% | |
Classic FM (Q) | 5634 | 5321 | 5370 | 4.9% | 5.88% | |
Total Capital XTRA (Was Choice FM) (D)(H) | 470 | 553 | 568 | -17.3% | -15.01% | |
Gold Network (H) | 1363 | 1420 | 1417 | -3.8% | -4.01% | |
Heart Network (H) | 7300 | 7563 | 7361 | -0.8% | -3.48% | |
Total LBC (H) | 1248 | 1333 | 1283 | -2.7% | -6.38% | |
Total XFM (H) | 929 | 963 | 864 | 7.5% | -3.53% | |
RSL | ||||||
Total Real Radio (H) | 2553 | 2588 | 2514 | 1.6% | -1.35% | |
Smooth Radio UK (H) | 3383 | 3260 | 3276 | 3.3% | 3.77% | |
Absolute Radio Network | ||||||
Total Absolute Radio (Q) | 1767 | 1637 | 1771 | -0.2% | 7.94% | |
Absolute 60s (D)(H) | 197 | 203 | 154 | 27.9% | -2.96% | |
Absolute 70s (D)(H) | 181 | 175 | 164 | 10.4% | 3.43% | |
Absolute 80s (D)(Q) | 1183 | 1209 | 888 | 33.2% | -2.15% | |
Absolute 90s (D)(H) | 568 | 522 | 436 | 30.3% | 8.81% | |
Absolute 00s (D)(H) | 145 | 138 | 149 | -2.7% | 5.07% | |
Absolute Radio Classic Rock (D) (H) | 364 | 457 | 362 | 0.6% | -20.35% | |
Other national | ||||||
Jazz FM (Q) | 681 | 666 | 608 | 12.0% | 2.25% | |
Planet Rock (D)(Q) | 1143 | 1191 | 877 | 30.3% | -4.03% | |
Sunrise Radio National (Q) | 521 | 556 | 361 | 44.3% | -6.29% | |
TalkSport (Q) | 3212 | 2990 | 3034 | 5.9% | 7.42% |
Figures are sourced from audience measurement body Rajar.
Note:
(D) Digital-only stations
(Q) Based on quarterly survey period
(H) Based on six-monthly survey period