Anne Cassidy was impressed by the latest ad for Terry’s Chocolate Orange by DDB UK: "After breaking away from its association with Dawn French, the Terry’s brand needed a bit of reinvention. This spot is witty, sharp, perfectly paced and entirely in tune with the brand. Not only is it superbly executed, it has inspired me to grab a hammer and head down to my local sweet shop." The ad was written and art directed by Chris Lapham and Aaron McGurk. It was directed by James Rouse through Outsider.
TURKEY OF THE WEEK
Ian Darby wants to smash his DS after seeing Karmarama’s Nintendo television commercial featuring the former X Factor contestants Jedward: "These two idiots are in many ways a perfect fit for the brand that Nintendo is fast becoming. Irritating, inane and infantile. What was the agency thinking in casting two muppets who can barely stand up, let alone string a sentence together? Let’s hope Nintendo gets the kicking it deserves this Christmas from Microsoft and Sony."
Pick and Turkey League 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick tally | Agency | Brand | 北京赛车pk10s | ||||||||||||||||||||||||||||||||||||||||||||||
4 | RKCR/Y&R | BBC | Winter Olympics | ||||||||||||||||||||||||||||||||||||||||||||||
LG | E4 Sponsorship | ||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Atlantic | Feeling Good | ||||||||||||||||||||||||||||||||||||||||||||||||
GHD | Fairy Tales | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sid Lee | Adidas | Star Wars range | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Sky Creative | Sky Sports | Cricket in South Africa | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Wieden & Kennedy | The DCSF | Dangers of alcohol | ||||||||||||||||||||||||||||||||||||||||||||||
Nike | World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coy! And AMV BBDO | Creative Circle | Ad land | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Ogilvy | Football Association | Anti-homophobia | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Saatchi & Saatchi | Visa | Football sponsorship | ||||||||||||||||||||||||||||||||||||||||||||||
2 | CHI & Partners | Drench | Fish asault course | ||||||||||||||||||||||||||||||||||||||||||||||
Drench | Cubehead | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | AMV BBDO | Dpt for Transport | Motor bike road safety | ||||||||||||||||||||||||||||||||||||||||||||||
Camelot | EuroMillions | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mother | Match.com | Music shop | ||||||||||||||||||||||||||||||||||||||||||||||
Stella Artois | Runaway piano | ||||||||||||||||||||||||||||||||||||||||||||||||
Pot Noodle | Dancefloor rap | ||||||||||||||||||||||||||||||||||||||||||||||||
Ikea | Happy Inside | ||||||||||||||||||||||||||||||||||||||||||||||||
Ikea | You'll always find me in the kitchen at parties | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Red Brick Road | Magners | Straight | ||||||||||||||||||||||||||||||||||||||||||||||
2 | DDB London | Marmite | Love/Hate | ||||||||||||||||||||||||||||||||||||||||||||||
Terry's | Bang Bang | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | M&C Saatchi | Ribena | Bursting with fruit | ||||||||||||||||||||||||||||||||||||||||||||||
2 | WCRS | The Sun | Maybe | ||||||||||||||||||||||||||||||||||||||||||||||
SKY Broadband | Little Red Riding Hood | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adam & Eve | John Lewis | With you for life | ||||||||||||||||||||||||||||||||||||||||||||||
Phones4u | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||
Fosters | Mother-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||
Cadbury Fingers | World Party | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | TBWA London | John Smith | Peter Kay | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Saatchi & Saatchi | Carlsberg | World Cup | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Brothers and Sisters | iPhone | Museum app | ||||||||||||||||||||||||||||||||||||||||||||||
1 | MCBD | Hovis |
Miss chief |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Poke | Orange |
Glastotag |
||||||||||||||||||||||||||||||||||||||||||||||
2 | Fallon | Eurostar |
Animals |
||||||||||||||||||||||||||||||||||||||||||||||
Skoda |
Mean Side |
||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gabriele Muccino | Peroni |
Senza Tempo |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Publicis | Renault |
The Megane Experiment |
||||||||||||||||||||||||||||||||||||||||||||||
1 | Droga5 | Puma |
After Hours Athlete |
||||||||||||||||||||||||||||||||||||||||||||||
1 | The Red Brick Road | Thinkbox | Dog's Home | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Wieden & Kennedy | Nokia | Dot | ||||||||||||||||||||||||||||||||||||||||||||||
|
Karmarama | Early Learning Centre | Let The Fun Begin |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Turkey tally | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beta | Thomas Cook | The Redknapp's holiday | ||||||||||||||||||||||||||||||||||||||||||||||
2 | DLKW | Halifax | employee radio station | ||||||||||||||||||||||||||||||||||||||||||||||
E.ON | Cartoon family | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Publicis Conseil | Renault | zero emission cars | ||||||||||||||||||||||||||||||||||||||||||||||
Renault | Chesney Hawkes | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | WCRS | Santander | Current account | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Chief TV Manchester | Butterkist | Sharing it at home | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Biscuit Films | Foxy Bingo | You're the one that I want' | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Beattie McGuinness Bungay | Confused.com | Haunted by jeans | ||||||||||||||||||||||||||||||||||||||||||||||
2 | JWT New York | Smirnoff | Party in the woods | ||||||||||||||||||||||||||||||||||||||||||||||
Wilkinson Sword | Showers | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | The Red Brick Road | CreditExpert | Best credit rating | ||||||||||||||||||||||||||||||||||||||||||||||
Tesco | Christmas 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Euro RSCG | Peugeot | Kris Meeke | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Sid Lee | Adidas | House party | ||||||||||||||||||||||||||||||||||||||||||||||
1 | MCBD | Waitrose | Spring 2010 campaign | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Wieden & Kennedy Portland | Nike | Tiger Woods apology | ||||||||||||||||||||||||||||||||||||||||||||||
1 |
McCann Erickson | MasterCard | Bonnie Tyler | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Bruce Dunlop & Associates | ESPN | Top up TV | ||||||||||||||||||||||||||||||||||||||||||||||
1 | The Bank | William Hill | Football fan | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Ogilvy | Ford | S-Max | ||||||||||||||||||||||||||||||||||||||||||||||
Ford Transit | Still loading… | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | AMV BBDO | Mars | John Barnes rap | ||||||||||||||||||||||||||||||||||||||||||||||
BT | Stunned silence | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grey | Pringles | Peter Crouch | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Fallon | SeeSaw | Barber shop | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Quiet Storm | Viva | TV channel | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Karmarama | Nintendo | Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||||||
Nintendo | Nintendo DS: Jedward | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | In-house | SodaStream | Re-launch campaign | ||||||||||||||||||||||||||||||||||||||||||||||
In-house | Confused.com | Confused | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Inferno | Keep Britain Tidy | Bend over | ||||||||||||||||||||||||||||||||||||||||||||||
1 | M&C Saatchi | TFL | Tube or False? | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Da Costa & Co | RetarDex | Refreshingly, reassuredly | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Sominex in-house | Sominex | Sheep | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Berlin Cameron | Amazon Kindle | Beach | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Crispin Porter + Bogusky | Burger King | The King | ||||||||||||||||||||||||||||||||||||||||||||||
1 | McCann Barcelona |
Nesquick | ‘They only grow up once’ | ||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Windows 7 | My Idea: James | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beta | JackpotJoy | Queen of Bingo | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Bartle Bogle Hegarty | Bailey's | Birthday | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Leagas | Giovanni Rana | Tim & Sophia |