
The gap between and widened as the latter's daily average browsers fell 3.2% to 1.86 million.
Telegraph.co.uk also saw its audience dwindle from January, down 6.3% to 1.55 million.
News International's two online properties, which are expected to erect paywalls this year, both delivered substantial monthly increases.
The Sun drew 1.39 million, a rise of 9.9%, while Times Online, recorded 1.22 million, a rise of 6.3%.
There was a 7.7% boost for Independent.co.uk to 465,346 but Mirror Group Digital, which includes Mirror.co.uk, recorded 469,442 browsers, down 4.5% on the previous month.
On a year-on-year basis MailOnline was the best performer with a 65.7% jump in daily average users and The Sun was the worst with a 22.5% drop.
The ABCe switched its reporting of national newspaper online audiences from monthly totals to daily average figures in January this year.
ABCe figures February 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | Month / month | Year / year | February | ||||||||||||||||||||||||||||||||||||||||||||||
Online title | Global Daily Ave | Daily % change | Daily % change | Monthly Total | |||||||||||||||||||||||||||||||||||||||||||||
MailOnline | 2,265,623 | 5.08 | 65.75 | 36,203,372 | |||||||||||||||||||||||||||||||||||||||||||||
guardian.co.uk | 1,869,448 | -3.23 | 22.27 | 30,972,376 | |||||||||||||||||||||||||||||||||||||||||||||
The Independent | 465,346 | 7.69 | 1.84 | 9,544,351 | |||||||||||||||||||||||||||||||||||||||||||||
Mirror Group Digital | 469,442 | -4.54 | 31.43 | 9,183,040 | |||||||||||||||||||||||||||||||||||||||||||||
The Sun | 1,388,831 | 9.89 | -22.50 | 21,179,046 | |||||||||||||||||||||||||||||||||||||||||||||
Times Online | 1,215,446 | 6.27 | -7.14 | 20,418,256 | |||||||||||||||||||||||||||||||||||||||||||||
Telegraph | 1,548,059 | -6.34 | 6.53 | 27,877,409 |
*UK traffic figures are total monthly figures as ABC only provides UK-only daily average browser figure for MailOnline – 916,577.