TOP MEDIA AGENCIES
Rank Agency 2006 2005 %
06 05 billings billings chng
(pounds) (pounds)
1 1 MediaCom 883,226,430 965,262,479 -8.50
2 3 OMD 777,893,001 730,067,744 6.55
3 2 MindShare 732,302,209 768,466,051 -4.71
4 5 Starcom 654,210,288 670,580,404 -2.44
5 4 Carat 608,034,411 673,685,674 -9.75
6 6 ZenithOptimedia 577,364,807 551,050,218 4.78
7 7 Initiative 371,932,257 469,754,406 -20.82
8 11 Walker Media 252,315,820 207,968,890 21.32
9 10 Mediaedge:cia 233,108,332 213,162,462 9.36
10 9 PHD 231,428,852 239,064,000 -3.19
11 8 Universal McCann 228,916,843 402,319,477 -43.10
12 12 Vizeum 151,521,702 155,598,496 -2.62
13 14 Brilliant Media 117,412,987 107,296,965 9.43
14 13 MediaVest Manchester 114,273,251 116,527,048 -1.93
15 15 Media Planning Group 89,523,856 85,637,204 4.54
16 16 Mediaedge:cia Manchester 81,185,964 72,815,783 11.50
17 18 Feather Brooksbank 68,061,045 57,336,185 18.71
18 28 Zed Media 66,858,190 27,530,004 142.86
19 17 Booth Lockett Makin 57,220,656 59,615,857 -4.02
20 20 John Ayling & Associates 51,954,748 54,856,185 -5.29
21 29 Kinetic 49,442,472 25,087,704 97.08
22 19 BJK&E Media 48,798,438 54,961,488 -11.21
23 24 All Response Media 38,869,279 39,524,907 -1.66
24 23 AMS Media Group 37,826,814 43,157,096 -12.35
25 26 WWAV Rapp Collins Media 37,107,689 32,700,068 13.48
26 21 Media ±±¾©Èü³µpk10 34,923,528 43,590,488 -19.88
27 49 Rocket 30,608,756 12,359,170 147.66
28 27 Total Media 23,862,268 29,539,107 -19.22
29 37 Target Media 23,266,654 19,278,013 20.69
30 25 Equinox Communications 23,190,004 33,369,810 -30.51
31 38 Matters Media 21,863,458 17,976,453 21.62
32 32 Team UK Media 21,663,432 21,606,417 0.26
33 41 Burkitt DDB 21,133,180 15,625,454 35.25
34 39 Ptarmigan Media 20,995,268 17,228,368 21.86
35 36 Bray Leino 20,994,948 19,365,681 8.41
36 30 Media Vision Manchester 19,847,686 23,867,078 -16.84
37 33 Ekay Advertising &
Marketing 19,145,309 21,221,127 -9.78
38 31 Bygraves Bushell
Valladares Sheldon 16,777,147 22,246,874 -24.59
39 43 Lavery Rowe Advertising 16,217,257 15,083,945 7.51
40 45 Dewynters 15,740,750 14,477,483 8.73
41 42 Robson Brown 15,730,482 15,549,546 1.16
42 55 The Gate Worldwide 15,298,372 11,087,849 37.97
43 44 Media Vision 15,251,800 14,977,878 1.83
44 48 AW Media 15,194,082 13,341,598 13.89
45 40 TCS Media 14,810,730 15,955,255 -7.17
46 67 Mike Colling & Company 14,012,937 7,606,493 84.22
47 47 TMW (The Media Works) 12,971,667 14,011,372 -7.42
48 58 Media Shop 12,957,838 10,041,193 29.05
49 54 Rathbone Media 12,830,101 11,435,427 12.20
50 46 Posterscope 12,516,938 14,258,207 -12.21
Source: Nielsen Media Research/Marketing Media Leagues, 21 March 2007
Marketing League Table: Media leagues
As the proliferation of media continues, the challenge for agencies is to identify the right mix of channels that will effectively hit the target audience. Fresh understanding of how people consume media is illustrating just how big a role digital now plays, leaving agencies scrambling to develop tools to keep up. Those that react the quickest will remain relevant and competitive.