CAMPAIGN'S TOP 30 UK AGENCIES RANKED BY NIELSEN MEDIA RESEARCH BILLINGS
Rank Rank Agency Nielsen Nielsen Change
2002 2001 billings billings (%)
(pounds m) (pounds m) 2002/
2002 2001 2001
1 1 Abbott Mead Vickers BBDO Ltd 341.17 399.27 -14.55
2 2 McCann-Erickson Advertising Ltd 298.50 292.71 1.97
3 3 Lowe 274.89 270.06 1.79
4 4 Ogilvy & Mather Ltd 273.36 258.58 5.71
5 8 M&C Saatchi 251.45 219.63 14.48
6 5 Publicis Ltd 250.34 250.47 -0.05
7 6 J. Walter Thompson Co Ltd London 244.87 240.34 1.88
8 7 Saatchi & Saatchi 234.30 226.37 3.50
9 9 Bates UK 183.29 206.86 -11.39
10 10 Rainey Kelly Campbell Roalfe/Y&R 177.46 192.41 -7.77
11 12 TBWA/London 172.17 181.60 -5.19
12 11 BMP DDB Ltd 170.73 182.30 -6.34
13 16 WCRS 155.28 138.88 11.80
14 15 Grey Worldwide Ltd 151.36 150.88 0.31
15 13 Euro RSCG Wnek Gosper 148.03 167.56 -11.65
16 18 Bartle Bogle Hegarty 133.56 100.37 33.06
17 14 D'Arcy 127.87 160.74 -20.44
18 17 Leo Burnett Ltd 125.92 104.59 20.39
19 20 Banks Hoggins O'Shea/FCB Ltd 86.14 92.31 -6.68
20 24 Partners BDDH 73.08 52.13 40.18
21 23 Delaney Lund Knox Warren 62.74 54.87 14.35
22 21 Mortimer Whittaker O'Sullivan 57.89 66.36 -12.76
23 19 HHCL & Partners 56.18 99.27 -43.40
24 59 Wieden & Kennedy 53.38 14.35 271.79
25 26 St Luke's Communications Ltd 42.97 42.77 0.47
26 36 Cheetham Bell JWT 39.16 29.13 34.40
27 25 Leith 38.52 44.94 -14.27
28 28 Mother 37.55 39.70 -5.41
29 40 Publicity Bureau Ltd 37.35 26.43 41.30
30 35 DFGW 36.29 31.74 14.34
Rank Rank Agency Declared Declared Staff
2002 2001 billings income 2002
(pounds m)
2002 2001 2002
1 1 Abbott Mead Vickers BBDO Ltd 396.00 408.00 n/s 295
2 2 McCann-Erickson Advertising
Ltd 494.15 480.65 n/s 896
3 3 Lowe 300.00 348.00 39.80 280
4 4 Ogilvy & Mather Ltd 317.00 304.30 n/s 238
5 8 M&C Saatchi 230.00 240.00 n/s 312
6 5 Publicis Ltd 284.00 285.00 48.50 484
7 6 J. Walter Thompson Co
Ltd London 255.00 n/s n/s 261
8 7 Saatchi & Saatchi 318.00 330.00 49.00 340
9 9 Bates UK 207.00 225.00 45.00 350
10 10 Rainey Kelly Campbell
Roalfe/Y&R 322.12 307.59 - 230
11 12 TBWA/London 210.00 255.00 25.00 240
12 11 BMP DDB Ltd 299.00 309.00 n/s 390
13 16 WCRS 181.00 181.00 20.20 151
14 15 Grey Worldwide Ltd 344.00 335.00 25.80 233
15 13 Euro RSCG Wnek Gosper 268.00 266.00 21.80 209
16 18 Bartle Bogle Hegarty 260.00 247.70 27.80 300
17 14 D'Arcy 234.08 248.24 21.08 n/s
18 17 Leo Burnett Ltd 203.43 207.92 25.98 183
19 20 Banks Hoggins O'Shea/
FCB Ltd 145.00 150.00 16.00 85
20 24 Partners BDDH 114.00 123.00 12.00 130
21 23 Delaney Lund Knox Warren 107.60 100.00 8.55 93
22 21 Mortimer Whittaker
O'Sullivan 62.00 70.00 n/s 33
23 19 HHCL & Partners 82.00 162.00 8.80 80
24 59 Wieden & Kennedy 40.00 6.80 3.90 40
25 26 St Luke's Communications
Ltd 62.00 73.00 9.20 110
26 36 Cheetham Bell JWT 55.00 57.00 7.40 115
27 25 Leith 30.00 26.70 4.80 60
28 28 Mother 60.00 80.00 7.00 70
29 40 Publicity Bureau Ltd n/s n/s 4.20 56
30 35 DFGW 80.00 60.00 5.00 60