
Sales of sports and energy drinks are expected to exceed £1bn by the end of the year, thanks in part to the health claims made in the products' marketing.
However, the sector's success has been tainted by controversy. It was recently reported that staff at a Tesco store in East Sussex had been told not to sell the drinks to children at the request of a local school, which said the high-caffeine products were affecting pupils' concentration in lessons.
Meanwhile, Coca-Cola had its ads for Glacéau Vitamin Water banned by the Advertising Standards Authority for making false health claims. The ASA upheld complaints that the ads, which included phrases such as ‘Keep perky when you are feeling murky', implied the vitamins in the drinks conferred health benefits.
The sector's market penetration is relatively low, with only a third of the population buying sports and energy drinks, but sales increased by 51% between 2004 and 2008 to reach £941m, according to Mintel. This growth occurred when many other non-alcoholic drink sectors, such as smoothies and bottled water, felt the negative effects of recession.
Despite this, the category still has a long way to go to compete with its main competitors - soft drinks as a whole were worth £6bn in the UK last year.
Young men are the biggest buyers of sports and energy drinks, and the market's growth has been driven by them using the products more often, rather than winning new customers.
Energy drinks are the powerhouse behind the rise, accounting for £716m of sales in 2008, compared with £225m for sports drinks - although research by Mintel suggests that consumers are confused about the difference between the two product categories.
Sports drinks claim to improve sporting performance or help with post-exercise recovery through hydration and nutrient replenishment. They are often labelled with the words isotonic or hypotonic. Energy drinks, on the other hand, provide a stimulant, and the active ingredients tend to be glucose, caffeine and taurine.
Increased consumer appetite for more natural and healthy products is not widely catered for by brands in this market, although a few are taking this trend on board; Pussy, for example, claims to provide ‘100% natural energy', while the positioning of Zion Organic is evident in its name. These remain niche products, however, when compared with Lucozade, Red Bull and Powerade.
GlaxoSmithKline has a strong presence in both categories with its market-leading Lucozade Sport and Lucozade Energy, although the latter plays second-fiddle to Red Bull, which became the bestselling energy drink after its UK launch in 1997.
Vodka and Red Bull is now the drink of choice for many, a status achieved largely by its quirky advertising and innovative marketing. The controversy surrounding the brand has certainly not done it any harm in the UK - it has been banned in other countries - as evidenced by the addition of Red Bull Cola to its line-up.
Britvic brought Gatorade, which is a big seller in the US, to the UK in 2006. It has been supporting the brand this year with TV advertising and sports sponsorship.
Coca-Cola, which owns Powerade and Relentless, introduced Monster earlier this year to its portfolio of energy drinks.
A major topic of conversation in this sector is pricing - the brand owners are aware that many would-be users of sports and energy drinks are put off by what they see as their hefty price tags, but they insist that the health and performance benefits of the products justify the outlay, and that the answer is more effective marketing.
Sales in the category will reach £1.5bn by 2014, representing growth of 48% over the next five years, according to Mintel.
The challenge for the brands is to broaden their appeal to women, older men and office workers. For this they will have to adopt more mainstream messages about their effect on mental energy and position themselves as a general pick-me-up, rather than a physical boost for sporty young men.
Sports Drink Brands by Value and Share | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | 2009 (est) | 2008 | 2007 | % change | ||||||||||||||||||||||||||||||||||||||||||||
£m | % | £m | % | £m | % | ||||||||||||||||||||||||||||||||||||||||||||
1 | Lucozade Sport | 141 | 57 | 133 | 59 | 126 | 60 | 12 | |||||||||||||||||||||||||||||||||||||||||
2 | Powerade | 42 | 17 | 38 | 17 | 34 | 16 | 25 | |||||||||||||||||||||||||||||||||||||||||
3 | Gatorade | 9 | 4 | 7 | 3 | 6 | 3 | 40 | |||||||||||||||||||||||||||||||||||||||||
Sub-total | 192 | 78 | 178 | 79 | 166 | 78 | 15.7 | ||||||||||||||||||||||||||||||||||||||||||
Other and own-label | 55 | 22 | 47 | 21 | 44 | 22 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||
Total | 247 | 100 | 225 | 100 | 210 | 100 | 17.7 | ||||||||||||||||||||||||||||||||||||||||||
Source: Mintel |
Energy Drink Brands by Value and Share | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Brand | 2009 (est) | 2008 | 2007 | % change | ||||||||||||||||||||||||||||||||||||||||||||
£m | % | £m | % | £m | % | ||||||||||||||||||||||||||||||||||||||||||||
1 | Red Bull | 312 | 40 | 294 | 41 | 271 | 42 | 15 | |||||||||||||||||||||||||||||||||||||||||
2 | Lucozade Energy | 267 | 34 | 258 | 36 | 243 | 38 | 10 | |||||||||||||||||||||||||||||||||||||||||
3 | Relentless | 50 | 6 | 36 | 5 | 20 | 3 | 150 | |||||||||||||||||||||||||||||||||||||||||
Sub-total | 629 | 80 | 587 | 82 | 534 | 83 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||
Others/own-label | 159 | 20 | 129 | 18 | 111 | 17 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||
Total | 788 | 100 | 716 | 100 | 645 | 100 | 22.1 | ||||||||||||||||||||||||||||||||||||||||||
Source: Mintel |
Non-Alcoholic Drink Sectors by Value | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Sector | 2008 | 2006 | 2004 | % change | ||||||||||||||||||||||||||||||||||||||||||||
£m | £m | £m | 04-'06 | 06-'08 | |||||||||||||||||||||||||||||||||||||||||||||
1 | Carbonates | 6038 | 5900 | 5515 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||
2 | Fruit juice and juice drinks | 3156 | 3095 | 2580 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Bottled water | 1870 | 1873 | 1614 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||
4 | Sports and energy | 941 | 773 | 611 | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||
5 | Instant coffee | 739 | 706 | 641 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Tea | 552 | 542 | 554 | -2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
7 | Alcohol mixables | 496 | 517 | 506 | 2 | -4 | |||||||||||||||||||||||||||||||||||||||||||
Source: Mintel |