Media spend by quarter (year to March 31 2007).
£ Millions | Q2 2006 | Q3 2006 | Q4 2006 | Q1 2007 | Total | % Diff |
TV | £1,008 | £908 | £1,067 | £947 | £3,929 | -4% |
Press | £649 | £601 | £730 | £632 | £2,612 | 7% |
Direct Mail | £323 | £314 | £369 | £318 | £1,323 | 17% |
Door Drops | £318 | £319 | £317 | £388 | £1,341 | 19% |
Outdoor | £172 | £192 | £219 | £218 | £801 | 7% |
Radio | £87 | £68 | £72 | £79 | £305 | -9% |
Internet | £41 | £45 | £36 | £41 | £164 | 9% |
Cinema | £44 | £31 | £43 | £27 | £145 | 8% |
Total (All) | £2,642 | £2,477 | £2,852 | £2,649 | £10,620 | 4% |
Source: Thomson Intermedia.