
Several sites showed a strong increase in January, with the Metro and theguardian.com breaking 1 million and 5 million daily average browsers respectively.
See the full results below:
ABC Multi-platform report: January 2014 | ||||
---|---|---|---|---|
January 2014 | Monthly % change | |||
Daily ave | Total mthly | Daily ave | Total mthly | |
MailOnline | 11,768,620 | 189,529,629 | 19.96 | 17.49 |
Metro | 1,051,030 | 22,954,776 | 25.72 | 17.42 |
theguardian.com | 5,000,952 | 90,333,500 | 8.83 | 5.95 |
The Independent | 1,551,112 | 34,279,716 | 14.41 | 14.67 |
Mirror Group Nationals | 2,449,876 | 46,588,736 | 21.06 | 8.65 |
The Sun | N/A | N/A | - | - |
Telegraph | 3,383,247 | 68,362,492 | 14.62 | 12.11 |
Source: ABC Monthly Multi-platform report |