
In relative terms, the best performing fully paid-for titles were The List (up 66.5 per cent year-on-year), and Cosmopolitan (up 59 per cent year-on-year).
Haymarket's Forever Sports, published under contract for Sports Direct, is up 16.5 per cent year on year and has broken six figures to reach 104,974.
Top 100 actively purchased print magazines
Title | December year-end | Prd-prd % change | Yr-yr % change | |
1 | TV Choice | 1268265 | -0.6 | 0.2 |
2 | What's on TV | 993210 | -1.8 | -5.8 |
3 | Radio Times | 726821 | 2.8 | -6.4 |
4 | Slimming World Magazine | 604771 | 12.5 | 24.8 |
5 | Take a Break | 581850 | -3.2 | -8.7 |
6 | Good Housekeeping | 387142 | 1.4 | -2.4 |
7 | Saga Magazine | 354214 | -7.5 | -15.3 |
8 | Woman & Home | 316182 | 2.1 | -4.1 |
9 | Glamour | 314146 | -5.3 | -13.4 |
10 | Cosmopolitan | 287964 | 58.2 | 59 |
11 | Woman's Weekly | 271433 | -1 | -4.5 |
12 | Chat | 262643 | -1.3 | -10.5 |
13 | Closer | 256648 | -6.2 | -11.4 |
14 | OK! Magazine | 250367 | 38.6 | -5.4 |
15 | Prima | 249170 | -4 | -5.4 |
16 | New! | 239106 | -1.9 | -18.1 |
17 | Yours | 238827 | -4.6 | -3.7 |
18 | That's Life | 228668 | -4.4 | -11.6 |
19 | Woman | 227855 | -6.6 | -8.6 |
20 | Sainsbury's Magazine | 222356 | 4.1 | -1.5 |
21 | TV Times | 219196 | 3.3 | -7.4 |
22 | Private Eye | 216808 | 0.7 | 4.7 |
23 | BBC Good Food | 214899 | 6.5 | -6.3 |
24 | Woman's Own | 196295 | -3.8 | -8.9 |
25 | HELLO! | 194607 | 2.2 | -2.6 |
26 | The People's Friend | 188946 | -1.6 | -6.5 |
27 | National Geographic Magazine | 184860 | -3.6 | -9.9 |
28 | Bella | 182044 | -1.8 | -7.6 |
29 | BBC Gardeners' World | 172729 | -14.8 | -2.9 |
30 | Ideal Home | 159184 | -1.4 | -8.1 |
31 | Red | 159065 | -1 | -3 |
32 | Take a Break Series | 154671 | 12 | -8.1 |
33 | The Week | 152259 | 0.6 | 2 |
34 | Real People | 151990 | 0 | -10.7 |
35 | Best | 150087 | -3.6 | -15.6 |
36 | Heat | 146126 | -12 | -20.9 |
37 | Star | 145108 | -0.1 | -22.4 |
38 | The Economist - United Kingdom Edition | 141875 | 3.1 | -7 |
39 | Country Living | 140924 | -0.4 | -8.2 |
40 | Pick Me Up | 140502 | 1.4 | -8.5 |
41 | Marie Claire | 137840 | -4.7 | -10.7 |
42 | Men's Health | 134235 | 1.4 | -1.7 |
43 | TV & Satellite Week | 132794 | -3.1 | -7.9 |
44 | Vogue | 130062 | -3.3 | -3.2 |
45 | Elle (U.K.) | 123442 | 0.8 | 1.4 |
46 | Now | 122402 | -9.3 | -21.7 |
47 | Grazia | 122099 | -3.4 | -10.3 |
48 | Reveal | 120402 | -7.5 | -23.5 |
49 | Weightwatchers Magazine | 118373 | 3.7 | -5.7 |
50 | Empire | 117802 | 0.3 | 2.2 |
51 | Healthy | 115360 | 2.2 | |
52 | Inside Soap | 115175 | -5.5 | -12 |
53 | Candis | 111801 | -7.8 | -16 |
54 | The Christmas Magazine | 110907 | 0.5 | |
55 | Your Home | 108813 | -4.4 | -4.2 |
56 | Women's Health | 108757 | 1.2 | 7.1 |
57 | Puzzler Collection | 108476 | -5.3 | |
58 | Total TV Guide | 106263 | -2.4 | -5.6 |
59 | Look | 102640 | -11.9 | -25.4 |
60 | House Beautiful | 102046 | -3.1 | -11.8 |
61 | My Weekly | 99550 | 0.2 | -2.9 |
62 | Disney Frozen | 99005 | 8.8 | |
63 | Instyle UK | 95833 | -0.6 | -1.2 |
64 | HELLO! Fashion Monthly | 92120 | 1.5 | |
65 | Forever Sports | 90197 | 15.9 | 16.5 |
66 | Style at Home | 89248 | -6.6 | -9.5 |
67 | Essentials | 87527 | -14.5 | -17.8 |
68 | Reader's Digest | 87374 | -33 | -27.3 |
69 | BBC Top Gear Magazine | 86165 | 0.8 | -8 |
70 | Computeractive | 85429 | -0.7 | |
71 | Fun to Learn - Peppa Pig | 80177 | 0.7 | -6.9 |
72 | Motor Cycle News | 72028 | -4.8 | |
73 | GQ | 71092 | -0.2 | -2.7 |
74 | Time Magazine - British Isles (BI) | 70633 | -20 | |
75 | Homes & Gardens | 70520 | 3 | -6.7 |
76 | Runner's World | 69229 | -2.7 | |
77 | 25 Beautiful Homes | 68442 | -4.8 | -15.1 |
78 | Peppa Pig Bag-o-Fun | 66051 | 5 | 9.2 |
79 | Country Homes and Interiors | 65363 | -4.4 | -9.7 |
80 | Ideal Homes Complete Guide to Xmas | 65256 | -23.9 | |
81 | CBeebies Magazine | 64513 | -7.1 | 7.2 |
82 | LEGO Ninjago | 64178 | 10.5 | |
83 | BBC History Magazine | 63356 | 5.6 | |
84 | Living etc | 63057 | -8.4 | -12.3 |
85 | New Scientist - Worldwide Sales Excluding Australasia & US/Canada | 62521 | -5 | |
86 | Cbeebies Art | 62210 | 16.5 | 15 |
87 | House & Garden | 62205 | 0 | -2.7 |
88 | Disney Star Wars Lego | 58078 | ||
89 | What Car? | 56903 | 0.6 | |
90 | Psychologies Magazine | 54049 | 10 | 3.1 |
91 | Harper's Bazaar | 53808 | 4.4 | -1.3 |
92 | delicious | 53637 | 3.8 | -6.9 |
93 | Toxic | 53077 | -1.8 | 3.9 |
94 | HomeStyle | 51755 | -22.4 | |
95 | Cbeebies Special | 49997 | 1.3 | -4.9 |
96 | Four Four Two | 49657 | -14.8 | |
97 | LEGO Legends of Chima | 49640 | -8.7 | -7.7 |
98 | BBC Focus | 49205 | -3.2 | |
99 | Soaplife | 48550 | -4.2 | -10 |
100 | Viz Comic | 48344 | 0.4 |
Top 100 in digital editions
Title | December year-end | Prd-prd % change | Yr-yr % change | |
1 | The Economist - United Kingdom Edition | 73567 | 3.7 | 47.2 |
2 | The Economist - Asia Pacific Edition | 45422 | 15.3 | 45.1 |
3 | The Economist - Continental Europe Edition | 40826 | 19.7 | 54.5 |
4 | Camping and Caravanning | 40534 | ||
5 | T3 | 18391 | 3.4 | |
6 | BBC History Magazine | 15551 | 2.8 | |
7 | The Spectator excluding Australia | 15335 | ||
8 | Time Magazine - EMEA (excluding BI/SA) | 15291 | 25.2 | |
9 | BBC Top Gear Magazine | 13158 | -9.6 | -6.9 |
10 | Stuff | 12219 | -5.3 | |
11 | Empire | 11513 | 0.6 | -1 |
12 | GQ | 10475 | -7.3 | -16.3 |
13 | BBC Good Food | 10437 | 1.7 | -3 |
14 | New Scientist - Worldwide Sales Excluding Australasia & US/Canada | 10221 | 22.5 | |
15 | Slimming World Magazine | 10074 | -8.2 | -13.6 |
16 | MacFormat | 9636 | 1 | |
17 | Vogue | 9616 | 14.5 | 12.8 |
18 | Total Film | 9174 | -19.7 | |
19 | Wired | 7542 | -2 | -9.3 |
20 | Men's Health | 7255 | -20.4 | -23.6 |
21 | N Photo | 6697 | -6.8 | |
22 | Time Magazine - British Isles (BI) | 6587 | 23 | |
23 | New Scientist - US/Canadian Sales | 6276 | -2 | |
24 | Vanity Fair | 6236 | -8.5 | -19.3 |
25 | BBC Focus | 6205 | 43 | |
26 | National Geographic Magazine | 6011 | -8.3 | -35.1 |
27 | The Economist - Middle East/Africa Edition | 5937 | 15.6 | 58.9 |
28 | Digital Camera Magazine | 5580 | -5.7 | |
29 | OK! Magazine | 5505 | 10.1 | -18.7 |
30 | What Hi-Fi Sound & Vision | 5159 | 16.8 | |
31 | HELLO! | 5017 | 4.7 | 19.8 |
32 | Cycling Plus | 4916 | -15.6 | |
33 | Women's Health | 4598 | -12.6 | -11 |
34 | Grazia | 4556 | -2.7 | 8.7 |
35 | Esquire | 4498 | -13.4 | -20.5 |
36 | Elle Decoration | 4311 | -8.2 | -12.9 |
37 | Lonely Planet Traveller | 4269 | 4.6 | 51.4 |
38 | Cosmopolitan | 4218 | -14 | -23.2 |
39 | Car | 4136 | 40.6 | |
40 | Photo Plus | 4099 | -4.4 | |
41 | New! | 4028 | 13.1 | -10.6 |
42 | Airliner World | 3997 | -7.5 | |
43 | New Scientist - Australasian Sales | 3992 | 22.9 | |
44 | Living etc | 3829 | -10.6 | -6.7 |
45 | Olive | 3637 | 17.5 | 58.4 |
46 | F1 Racing (UK Edition) | 3570 | -6.3 | |
47 | Gramophone | 3555 | 33.5 | |
48 | Psychologies Magazine | 3528 | 10 | 49.6 |
49 | Red | 3450 | -12 | -9.8 |
50 | Glamour | 3310 | -16.1 | -30.8 |
51 | Good Housekeeping | 3276 | -7.9 | 3.6 |
52 | Autosport | 3268 | 13.4 | |
53 | Q | 3262 | 12.7 | 36.9 |
54 | Playstation Official | 3196 | -2.1 | |
55 | SFX | 3192 | -6.7 | |
56 | Investors Chronicle | 3171 | -13 | -2.4 |
57 | Elle (U.K.) | 3167 | -17.7 | -24.7 |
58 | What Car? | 3151 | 72.7 | |
59 | Fortune Magazine - Europe | 3061 | 33.3 | |
60 | BBC Gardeners' World | 2993 | 7.7 | 32 |
61 | Woman & Home | 2953 | -26 | -28.9 |
62 | Four Four Two | 2912 | 2.1 | |
63 | Autocar | 2787 | 45.8 | |
64 | Bike | 2697 | 41.9 | |
65 | PC Gamer | 2686 | -5 | |
66 | Practical Photography | 2661 | 96.2 | |
67 | Closer | 2644 | 7 | 113.1 |
68 | Country Living | 2626 | -6.3 | 5.6 |
69 | Harper's Bazaar | 2491 | -11.1 | -0.9 |
70 | What Mountain Bike | 2399 | -20 | |
71 | Grand Designs | 2395 | -27.9 | -28.6 |
72 | Cyclist | 2372 | -3.1 | |
73 | Runner's World | 2356 | -8.9 | |
74 | Mountain Biking UK | 2351 | -16.7 | |
75 | Jamie Magazine | 2343 | -22.2 | -34.6 |
76 | Gardens Illustrated | 2334 | 51.2 | |
77 | 220 Triathlon | 2262 | 44 | |
78 | BBC Easy Cook | 2256 | 20.4 | 97.4 |
79 | Heat | 2179 | 2.1 | 83.3 |
80 | Tatler | 2175 | -3.2 | 2 |
81 | Yachting World | 2129 | 20 | |
82 | Classic & Sports Car | 2105 | 28.8 | |
83 | Inside Soap | 2071 | -6.9 | 4.5 |
84 | Golf Monthly | 2052 | -8.4 | |
85 | PC Pilot | 2019 | -1.9 | |
86 | Uncut | 1964 | -4.9 | 8.6 |
87 | New Statesman | 1930 | 291.5 | |
88 | Motor Cycle News | 1896 | 27.8 | |
89 | Look | 1883 | -17.2 | -30.3 |
90 | Official Xbox 360 Magazine | 1870 | 9.5 | |
91 | BBC Sky at Night | 1866 | 48.1 | |
92 | Country Homes and Interiors | 1851 | -24.5 | -8.1 |
93 | Time Magazine - Southern Africa (SA) | 1835 | 78.7 | |
94 | Marie Claire | 1815 | -12.5 | -10.5 |
95 | Yachting Monthly | 1801 | 19.8 | |
96 | House & Garden | 1789 | 0.2 | 7.1 |
97 | Conde Nast Traveller | 1778 | 14.6 | 44.2 |
98 | Ride | 1772 | 50.8 | |
99 | Homes & Gardens | 1703 | -19.9 | -20.5 |
100 | Airforces Monthly | 1623 | -1.5 |