MAGAZINE ABCs: The top 100 magazines at a glance

The top 100 magazines by circulation, as revealed in the ABC results for June 2010 to December 2010.

Sky Magazine: remains the most widely distributed magazine in the UK
Sky Magazine: remains the most widely distributed magazine in the UK

 

Top 100 magazines by circulation
  Title Jul-Dec 2010 Prd/prd Yr/yr
      change change
1 Sky Magazine  7,291,605 3.6% -1.8%
2 Sky Sports Magazine (UK)  4,307,394 2.5% 4.4%
3 Sky Movies Magazine (UK Edition)  3,556,884 2.3% 5.0%
4 Asda Magazine  2,381,137 22.3% 28.0%
5 Tesco Magazine  1,983,837 -0.7% -3.5%
6 The National Trust Magazine  1,883,052 N/A 4.5%
7 TV Choice  1,362,384 4.0% 4.6%
8 What's on TV  1,257,028 4.0% 0.9%
9 Tesco Real Food  1,212,500 -3.0% N/A
10 Morrisons Magazine  1,117,712 8.5% 14.7%
11 Radio Times  960,839 1.4% -4.0%
12 Take a Break  833,522 -2.6% -7.4%
13 Sense Magazine  793,671 -10.1% -6.2%
14 Saga Magazine  626,735 -4.5% -4.4%
15 Birds  615,960 0.3% -1.0%
16 Sky Magazine Ireland  596,660 1.4% 6.0%
17 New!  562,284 -2.7% -6.4%
18 Pet People  538,265 N/A -3.5%
19 Shortlist  521,713 0.7% 1.7%
20 Glamour  500,591 -4.9% -2.9%
21 Closer  498,683 -5.3% -7.5%
22 John Lewis Edition  485,139 0.2% N/A
23 Health and Beauty Guide  456,218 N/A N/A
24 ASOS.com  451,369 0.3% 0.3%
25 OK! Magazine  450,946 -5.8% -23.4%
26 Good Housekeeping  443,750 5.0% 3.2%
27 Reader's Digest  433,353 7.4% -6.8%
28 Star  430,324 -2.4% -12.5%
29 Stylist  424,107 0.7% 3.3%
30 Chat  415,040 -3.6% -5.7%
31 Hello!  405,608 -1.6% -0.8%
32 Cosmopolitan  400,575 -0.3% -6.9%
33 The Caravan Club Magazine  386,494 N/A 0.8%
34 Woman & Home  385,800 4.5% 4.7%
35 Emma's Diary Pregnancy Guide  382,920 6.8% 3.3%
36 Heat  370,132 -11.3% -19.3%
37 Sainsbury's Little Ones  352,011 32.1% 40.8%
38 Benhealth  350,241 -0.6% N/A
39 Waitrose Kitchen  346,761 2.3% N/A
40 Woman's Weekly  344,068 1.6% -0.1%
41 The Garden  338,848 -0.2% -0.6%
42 Now  338,328 0.1% -14.2%
43 Legion  337,215 N/A -4.5%
44 Slimming World Magazine  336,067 11.0% 9.8%
45 That's Life  335,772 -1.7% -11.3%
46 BBC Good Food  332,198 8.6% -5.5%
47 Time Magazine - EMEA (excluding BI/SA)  329,128 N/A -4.4%
48 Reveal  324,590 -2.3% -1.9%
49 Look  311,425 -0.6% -0.5%
50 Woman  309,878 -2.6% -2.0%
51 TV Times  309,510 6.5% -3.6%
52 National Geographic Magazine  307,660 -0.6% -6.2%
53 Sport  306,540 0.3% 0.0%
54 Village Life  300,033 N/A -7.7%
55 Sainsbury's Magazine  300,027 2.8% -10.6%
56 Heritage Today  295,272 N/A 6.8%
57 Best  294,161 -2.7% -2.4%
58 Yours  293,016 -1.4% 3.0%
59 CSMA Club Magazine  291,810 N/A -29.7%
60 Woman's Own  291,700 7.1% -2.3%
61 Pick Me Up  287,029 -10.1% -13.0%
62 Peoples Friend  282,766 -3.0% -7.8%
63 Prima  268,421 -7.1% -6.9%
64 Marie Claire  265,042 -5.3% -6.4%
65 Sky Sports Magazine (Republic of Ireland)  263,223 -3.2% 0.1%
66 Camping and Caravanning  256,321 N/A 8.1%
67 Candis  247,906 -2.6% -6.0%
68 Men's Health  245,923 0.1% -1.9%
69 Bella  245,286 -0.5% -3.0%
70 Love It!  242,315 4.6% -14.5%
71 The Economist - Continental Europe Edition  240,743 0.3% 0.9%
72 Red  231,028 0.4% 2.0%
73 Grazia  224,421 -1.9% -2.3%
74 Real People  218,276 -3.1% 1.0%
75 Company  217,491 0.1% -9.4%
76 BBC Gardeners' World  212,439 -18.3% -2.1%
77 Vogue  211,277 0.3% 0.4%
78 The Economist - United Kingdom Edition  210,204 7.7% 11.1%
79 Private Eye  207,154 -0.3% -1.5%
80 Country Living  205,770 0.8% 4.0%
81 Weight Watchers Magazine  203,566 0.0% 1.7%
82 Ideal Home  203,020 -1.3% 8.4%
83 Freemasonry Today  201,422 N/A -4.9%
84 Elle (U.K.)  200,531 2.5% 2.6%
85 BBC Top Gear Magazine  191,539 0.6% -4.6%
86 Sky Movies Magazine (Ireland Edition)  188,866 -8.2% -5.1%
87 More!  188,265 0.6% -2.4%
88 Odeon Magazine  186,220 6.5% -9.3%
89 High Life  186,043 -2.4% -6.7%
90 Newsweek - Europe Edition  184,203 -3.0% -4.2%
91 TV & Satellite Week  181,150 -1.6% -2.5%
92 Instyle UK  180,574 -3.0% -1.9%
93 The Week  180,502 2.2% 6.4%
94 Scotland in Trust  179,571 N/A 0.0%
95 FHM  177,261 -8.0% -23.3%
96 Oxford Today  175,701 5.1% N/A
97 Inside Soap  175,191 0.1% -1.2%
98 Full House  173,999 -1.1% -3.4%
99 Empire  172,639 -3.6% -11.1%
100 TV Easy  168,929 1.3% -6.6%

Source: ABC data for July to December 2010, released February 2011. The table represents the ABC top 100 magazines ranked by their Total Average Net Circulation/Distribution. It includes paid for and free copies.

Topics

Market Reports

Get unprecedented new-business intelligence with access to 北京赛车pk10’s new Market Reports.

Find out more

Enjoying 北京赛车pk10’s content?

 Get unlimited access to 北京赛车pk10’s premium content for your whole company with a corporate licence.

Upgrade access

Looking for a new job?

Get the latest creative jobs in advertising, media, marketing and digital delivered directly to your inbox each day.

Create an alert now

Partner content