
Agency | Grand Prix | Gold | Silver | Bronze |
---|---|---|---|---|
Bartle Bogle Hegarty | 1 | 5 | 16 | 5 |
Manning Gottlieb OMD | 1 | |||
CHI & Partners | 4 | 1 | 1 | |
AMV BBDO | *2 | 7 | 7 | |
Wieden & Kennedy | 2 | 5 | 3 | |
DLKW Lowe | 1 | 3 | 1 | |
Grey London | 1 | 3 | ||
4Creative | 1 | 1 | ||
The Brooklyn Brothers | 1 | |||
We R Interactive/Bigballs Films |
1 | |||
JWT London | 8 | |||
DDB UK | 4 | 7 | ||
Ogilvy & Mather | 2 | 4 | ||
Saatchi & Saatchi | 2 | 1 | ||
AKQA | 1 | 1 | ||
OgilvyOne | 1 | 1 | ||
TBWA\\London | 1 | 1 | ||
PHD | 1 | |||
Global Radio Creative | 3 | |||
Turner Duckworth | 2 | |||
Adam & Eve | 1 | |||
Albion |
1 |
1
Cake
Bartle Bogle Hegarty's performance was outstanding, a Grand Prix for its Lynx work in the Creative Effectiveness category combined with gold awards for, among others, its "three little pigs" commercial for The Guardian, made it not only the top UK agency at Cannes but also the second in the world, just behind Wieden & Kennedy Portland.
Abbott Mead Vickers BBDO and Wieden & Kennedy London both performed strongly, each scooping two golds, while DLKW Lowe, 4Creative, Grey London, The Brooklyn Brothers and We R Interactive each landed one gold.