Top 10 newspaper advertisers Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertiser | Newspaper expenditure Real (m) | ||||||||||||||||||||||||||||||||||||||||||||||||
Casas Bahia | 900.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hyundai | 537.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ponto Frio | 276.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fiat | 206.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
General Motors | 200.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grupo Pao De Acucar | 171.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermercado Guanabara | 166.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
TV Globo | 159.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 154.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ricardo Eletro | 105.3 |
Source: Monitor Ibope
Top 10 newspaper advertisers Russia | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertiser | Newspaper expenditure US $ (000s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Evalar | 12,096 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rosbusinessconsulting | 11,211 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pochta Servis | 9,731 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mercury | 9,483 | ||||||||||||||||||||||||||||||||||||||||||||||||
Materia Medica | 9,383 | ||||||||||||||||||||||||||||||||||||||||||||||||
World of Useful Goods | 9,331 | ||||||||||||||||||||||||||||||||||||||||||||||||
Volkswagen | 5,782 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ford | 4,832 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diod | 4,259 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sberbank of Russia | 3,681 |
Source: TNS Russia
Top 10 newspaper advertisers India | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertiser | Newspaper expenditure INR (m) | ||||||||||||||||||||||||||||||||||||||||||||||||
Pantaloons Retail | 2,162.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tata Motors | 1,864.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
LG Electronics | 1,849.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maruti Udyog | 1,541.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Planman Consultant | 1,371.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
SBI (State Bank of India) | 1,361.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Samsung | 1,265.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
General Motors | 1,017.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bharat Sanchar Nigam | 863.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nokia | 855.8 |
Source: TAM, Nielsen, MAP, ad expenditure
Top 10 newspaper advertisers China | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertiser | Newspaper expenditure RMB (m) | ||||||||||||||||||||||||||||||||||||||||||||||||
China Mobile Telecom | 1,414.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Suning Electric | 1,342.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Evergrande Real Estate | 1,071.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gome Electrical | 1,071.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
China Telecom Group | 577.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nissan | 415.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Red Star Group | 401.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
General Motors | 386.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Volkswagen | 382.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
China Unicom | 364.5 |
Source: CTR Advertising Monitoring 2009