Figures from PWC's Global entertainment and media outlook: 2010–2014 report.
The television advertising market consists of advertiser spending on both terrestrial and multichannel television, advertising on TV websites and on programmes streamed from TV websites, and mobile TV advertising.
Net television advertising figures - consisting of spending minus agency commissions and discounts - are tracked in EMEA (Europe, Middle East, Africa), Asia Pacific, Latin America, and Canada.
Advertising in the US and Russia is reported with agency commissions included, as is customary.
Multichannel advertising refers to advertising on networks that are accessed by viewers via cable (analogue or digital), satellite, digital terrestrial television (DTT), or other means but that are not otherwise available without those services.
Terrestrial advertising consists of advertising generated by free-to-air broadcast networks that can be received through a traditional analogue television receiver even if viewers can also receive such networks through a cable, satellite, or DTT service.
Online television advertising market (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||||||
Brazil | - | - | 2 | 5 | 7 | 17 | 25 | 35 | 45 | 66 | |||||||||||||||||||||||||||||||||||||||
Russia | - | 7 | 14 | 30 | 33 | 37 | 48 | 61 | 79 | 101 | |||||||||||||||||||||||||||||||||||||||
India | - | 1 | 1 | 2 | 4 | 5 | 6 | 8 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||
China | - | 3 | 5 | 10 | 14 | 20 | 26 | 35 | 46 | 60 |
Sources: Ofcom, PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts.
Mobile television advertising market (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||||||
Brazil | - | - | - | - | - | 1 | 4 | 19 | 43 | 64 | |||||||||||||||||||||||||||||||||||||||
Russia | - | - | - | - | - | 1 | 3 | 7 | 15 | 32 | |||||||||||||||||||||||||||||||||||||||
India | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||
China | - | - | - | - | - | 3 | 10 | 29 | 68 | 118 |
Sources: Ofcom, PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts.
Total online and mobile television advertising market (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||||||
Brazil | - | - | 2 | 5 | 7 | 18 | 29 | 54 | 88 | 130 | |||||||||||||||||||||||||||||||||||||||
Russia | - | 7 | 14 | 30 | 33 | 38 | 51 | 68 | 94 | 133 | |||||||||||||||||||||||||||||||||||||||
India | - | 1 | 1 | 2 | 4 | 5 | 7 | 9 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||
China | - | 3 | 5 | 10 | 15 | 23 | 36 | 64 | 114 | 178 |
Sources: PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts.