BEST GLOBAL BRANDS 2010: Apple fails to break into top flight

Apple's brand value has surged 37% but it has only charted a lowly 17th place in this year's annual Best Global Brands survey from Interbrand, some way behind the less fashionable IBM, Google and Microsoft.

Steve Jobs: Apple fails to break into top flight
Steve Jobs: Apple fails to break into top flight

The company, headed by Steve Jobs, boosted its brand through carefully controlled messaging and an endless wave of buzz surrounding new product launches, but somewhat surprisingly failed to make the top 10.

It has recently taken a knock in public perception due to problems with reception encountered by its iPhone 4 handset, which led to the offer of a free rubber casing for those who were dissatisfied with their purchase.

The brand barometer placed soft drinks manufacturer Coca-Cola as its top global brand, with technology brand IBM taking second place, Microsoft third and Google fourth.

Another technology company, Hewlett-Packard, broke into the top ten for the first time as the company had "increased brand value under a new business model and brand platform", according to Interbrand.

One of the strongest improvers in the technology sector was BlackBerry with a 32% hike in brand value. At 54th place it remains the most popular smartphone for business users, despite pressure from Apple as it edges into the corporate world.

The 11th annual survey from the consultancy said that a number of prominent brands had faced extraordinary crises in 2010 resulting in stalled growth and loss of value.

BP fell out of the ranking this year, on the back of the Gulf of Mexico disaster and its poorly received response.

BP's environmental disaster and inability to make good on its brand promise of "Beyond Petroleum" led to it falling off of the list. Worse, it saw competitor Shell emerge as the leading oil industry brand, now ranked number 81, up from number 92 in 2009.

Toyota still ranked a surprising 11th place despite the biggest product recall in its history, which caused the brand to lose 16% of its brand value as its long-standing reputation for reliability, efficiency and innovation took a serious knock.

During a difficult year for the auto industry, Mercedes Benz (12th place) and BMW (15th place) were able to sustain and build their value "through innovative design and a focus on delivering premium value vehicles with luxury features".

Using customer feedback, largely drawn from YouTube, Flickr, Twitter and Facebook to launch the 2009 Fiesta, Ford at 50th place stood out as one of the best example of how to use social media. Award-winning products like the Q5 and rich heritage helped Audi to 63rd place with a 9% increase in its brand value.

In the financial sector, Citi (40th place) and UBS (86th place) lost double-digits in brand value, while Santander (68th place), Barclays (74th place) and Credit Suisse (80th place) made their debut on the list for the first time.

Their ability to stay true to brand promises in unsure times, and avoidance of the subprime mortgage crisis, helped them stay the course.

"2010 was the beginning of a long road back towards economic recovery," said Jez Frampton, group chief executive at Interbrand.

"From real-time customer feedback through social media to increased transparency about corporate citizenship, brands were faced with a profound change in the way they relate to customers and demonstrate their relevance and value.

Despite this new paradigm of brand management, the advantages of building a solid brand remain the same."

Despite the economic downturn, luxury brands Cartier (77th place), Armani (95th place), Louis Vuitton (16th place), Gucci (44th place), Tiffany & Co (76th place) and Hermes (69th place) all saw the value of their brands increase in 2010 by "continuing to invest in their heritage and legendary status."

saw financial brands take a hammering due to the global downturn, with internationally famous names such as Citi and UBS seeing the value of their brand slashed in half.

League Tables

 

Interbrand's top global brands 2010
Rank Rank Brand Brand value Brand value Change
2010 2009   2010 ($m) 2009 ($m)  
1 1 COCA-COLA  70,452 68,734 2%
2 2 IBM  64,727 60,211 7%
3 3 MICROSOFT  60,895 56,647 7%
4 7 GOOGLE  43, 557 31,980 36%
5 4 GE  42,808 47,777 -10%
6 6 MCDONALD'S  33,578 32,275 4%
7 9 INTEL  32,015 30,636 4%
8 5 NOKIA  29,495 34, 864 -15%
9 10 DISNEY  28,731 28,447 1%
10 11 HP  26,867 24,096 12%
11 8 TOYOTA  26,192 31,330 -16%
12 12 MERCEDES-BENZ  25,179 23,867 6%
13 13 GILLETTE  23,298 22,841 2%
14 14 CISCO  23,219 22,030 5%
15 15 BMW  22,322 21,671 3%
16 16 LOUIS VUITTON  21,860 21,120 4%
17 20 APPLE  21,143 15,433 37%
18 17 MARLBORO  19,961 19,010 5%
19 19 SAMSUNG  19,491 17,518 11%
20 18 HONDA  18,506 17,803 4%
21 21 H&M  16,136 15,375 5%
22 24 ORACLE  14,881 13,699 9%
23 23 PEPSI  14,061 13,706 3%
24 22 AMERICAN EXPRESS  13,944 14,971 -7%
25 26 NIKE  13,706 13,179 4%
26 27 SAP  12,756 12,106 5%
27 25 NESCAFE  12,753 13,317 -4%
28 28 IKEA  12,487 12,004 4%
29 37 JP MORGAN  12,314 9,550 29%
30 30 BUDWEISER  12,252 11,833 4%
31 31 UPS  11,826 11,594 2%
32 32 HSBC  11,561 10,510 10%
33 33 CANON  11,485 10,441 10%
34 29 SONY  11,356 11,953 -5%
35 34 KELLOGG'S  11,041 10,428 6%
36 43 AMAZON.COM  9,665 7,858 23%
37 38 GOLDMAN SACHS  9,372 9,248 1%
38 39 NINTENDO  8,990 9,210 -2%
39 40 THOMSON REUTERS  8,976 8,434 6%
40 36 CITI  8,887 10,254 -13%
41 35 DELL  8,880 10,291 -14%
42 42 PHILIPS  8,696 8,121 7%
43 46 EBAY  8,453 7,350 15%
44 41 GUCCI  8,346 8,182 2%
45 44 L'OREAL  7,981 7,748 3%
46 48 HEINZ  7,534 7,244 4%
47 45 ACCENTURE  7,481 7,710 -3%
48 50 ZARA  7,468 6,789 10%
49 47 SIEMENS  7,315 7,308 0%
50 49 FORD  7,195 7,005 3%
51 52 COLGATE  6,919 6,550 6%
52 57 MORGAN STANLEY  6,911 6,399 8%
53 55 VOLKSWAGEN  6,892 6,484 6%
54 63 BLACKBERRY  6,762 5,138 32%
55 54 MTV  6,719 6,523 3%
56 53 AXA  6,694 6,525 3%
57 58 NESTLE  6,548 6,319 4%
58 60 DANONE  6,363 5,960 7%
59 56 XEROX  6,109 6,431 -5%
60 61 KFC  5,844 5,772 2%
61 NEW SPRITE  5,777 N/A N/A
62 62 ADIDAS  5,495 5,397 2%
63 65 AUDI  5,461 5,010 9%
64 67 AVON  5,072 4,917 3%
65 69 HYUNDAI  5,033 4,604 9%
66 64 YAHOO!  4,958 5,111 -3%
67 81 ALLIANZ  4,904 3,831 28%
68 NEW SANTANDER  4,846 N/A N/A
69 70 HERMÈS  4,782 4,598 4%
70 66 CATERPILLAR  4,704 5,004 -6%
71 71 KLEENEX  4,536 4,404 3%
72 74 PORSCHE  4,404 4,234 4%
73 75 PANASONIC  4,351 4,225 3%
74 NEW BARCLAYS  4,218 N/A N/A
75 80 JOHNSON & JOHNSON  4,155 3,847 8%
76 76 TIFFANY & CO  4,127 4,000 3%
77 77 CARTIER  4,052 3,968 2%
78 NEW JACK DANIEL'S  4,036 N/A N/A
79 82 MOËT & CHANDON  4,021 3,754 7%
80 NEW CREDIT SUISSE  4,010 N/A N/A
81 92 SHELL  4,003 3,228 24%
82 94 VISA  3,998 3,170 26%
83 79 PIZZA HUT  3,973 3,876 2%
84 78 GAP  3,961 3,922 1%
85 NEW CORONA  3,847 N/A N/A
86 72 UBS  3,812 4,370 -13%
87 86 NIVEA  3,734 3,557 5%
88 95 ADOBE  3,626 3,161 15%
89 84 SMIRNOFF  3,624 3,698 -2%
90 NEW 3M  3,586 N/A N/A
91 88 FERRARI  3,562 3,527 1%
92 NEW JOHNNIE WALKER  3,557 N/A N/A
93 NEW HEINEKEN  3,516 N/A N/A
94 NEW ZURICH  3,496 N/A N/A
95 89 ARMANI  3,443 3,303 45
96 91 LANCÔME  3,403 3,235 5%
97 90 STARBUCKS  3,339 3,263 2%
98 73 HARLEY-DAVIDSON  3,281 4,337 -24%
99 100 CAMPBELL'S  3,241 3,081 5%
100 98 BURBERRY  3,110 3,095 0%

Market Reports

Get unprecedented new-business intelligence with access to ±±¾©Èü³µpk10’s new Advertising Intelligence Market Reports.

Find out more

Enjoying ±±¾©Èü³µpk10’s content?

 Get unlimited access to ±±¾©Èü³µpk10’s premium content for your whole company with a corporate licence.

Upgrade access

Looking for a new job?

Get the latest creative jobs in advertising, media, marketing and digital delivered directly to your inbox each day.

Create an alert now

Partner content