AMV and Carat lead in Nielsen's latest figures

Changes in ad arrangements by major car manufacturers have had an important impact in the fortunes of Britain's agencies, according the latest billings figures by Nielsen Media Research.

Ford of Europe, Honda and PSA - the group which comprises Peugeot and Citroen - all played a part in sending billings soaring or tumbling in the 12 months to March 2002.

The recapture of Ford was a contributory factor to a 21per cent billings rise at Ogilvy & Mather, propelling it from tenth to third in the rankings.

The Ford factor was also a key influence at Rainey Kelly Campbell Roalfe/Y&R.

The account's departure was reflected in a billings drop of almost 27 per cent for the agency, which slipped five places down the rankings to 11th position.

MT Rainey, the agency's joint chief executive, said it had also suffered from the 11 September effect and a slump in spend by Virgin Atlantic.

Losing Honda was a major factor in a 23 per cent billings drop at cdp-travissully, where the £20 million account was the agency's flagship business until it was consolidated into Wieden & Kennedy.

PSA's departure from BBJ seems to have had little effect, with the agency leaping five places up the media rankings as a result of a 23 per cent rise in billings.

BMP DDB and Bartle Bogle Hegarty both showed dramatic drops in billings of 37 per cent and almost 23 per cent respectively - although both figures failed to take into account positive factors.

Chris Powell, the chairman of BMP, claimed the loss of Vodafone and ITV Digital was balanced by the arrival of the British Tourist Authority, whose £25 million budget is almost all spent abroad.

The same is true of BBH's business, much of which is beyond the UK. The agency was also hit by a drop in spend by One2One as it prepared to relaunch as T-Mobile.

In media, Carat overtook Zenith at the top of the table, with billings up more than 10 per cent. Zenith suffered a 15.24 per cent fall. OMD's loss of Boots contributed to a billings drop of almost 25 per cent but MindShare saw a leap of almost 23 per cent following its capture.

Optimedia's loss of Renault was reflected in a billings loss of almost 28 per cent. But Media Planning Group fared even worse, with the loss of United Airlines and Microsoft contributing to a 38 per cent billings reduction.

ADVERTISING AGENCY BILLINGS
Rank Rank  Agency                           Billings   Billings  Year on
2002 2001                                  yr ending  yr ending   year %
                                            March 02   March 01   change
1    1     Abbott Mead Vickers BBDO           396.65     400.91    -1.06
2    4     McCann-Erickson                    285.70     260.57     9.64
3    10    Ogilvy & Mather                    269.74     222.65    21.14
4    8     Lowe                               246.42     231.26     6.55
5    2     J. Walter Thompson                 231.70     281.44   -17.67
6    5     Publicis                           227.57     248.73    -8.50
7    7     Saatchi & Saatchi                  226.39     232.41    -2.59
8    11    Bates UK                           207.23     205.56     0.80
9    9     M&C Saatchi                        201.34     230.11   -12.50
10   13    TBWA/London                        175.82     182.11    -3.45
11   6     Rainey Kelly Campbell
           Roalfe/Y&R                         172.58     234.53   -26.41
12   3     BMP DDB                            171.00     272.75   -37.30
13   14    D'Arcy                             158.42     175.41    -9.68
14   12    Euro RSCG Wnek Gosper              146.27     188.08   -22.23
15   15    WCRS                               138.32     168.90   -18.10
16   16    Grey Worldwide                     135.22     166.65   -18.86
17   19    Leo Burnett                        106.38     113.52    -6.28
18   17    Bartle Bogle Hegarty               101.30     131.54   -22.98
19   18    HHCL & Partners                     86.70     115.50   -24.93
20   21    Banks Hoggins O'Shea/FCB            85.32      85.34    -0.02
21   22    Mortimer Whittaker O'Sullivan       58.17      66.83   -12.95
22   25    Delaney Lund Knox Warren            47.55      52.82    -9.97
23   23    Cdp-travissully                     46.20      60.03   -23.03
24   26    Partners BDDH                       45.94      48.11    -4.51
25   -     Mother                              42.74      25.44    67.98
26   29    Leith Agency                        37.58      39.03    -3.71
27   -     WWAV Rapp Collins                   35.92      30.30    18.54
28   -     DFGW                                34.28      31.95     7.30
29   27    Roose & Partners                    34.21      48.09   -28.84
30   -     Mustoe Merriman Levy                33.55      24.43    37.36



MEDIA AGENCY BILLINGS
Rank Rank  Agency                           Billings   Billings  Year on
2002 2001                                  yr ending  yr ending   year %
                                            March 02   March 01   change
1    2     Carat                              573.88     519.44    10.48
2    1     Zenith                             509.06     600.66   -15.24
3    3     MediaCom                           477.32     485.74    -1.73
4    4     MindShare                          471.97     384.49    22.75
5    7     Initiative Media                   316.34     335.94    -5.83
6    6     Starcom Motive                     302.96     355.95   -14.88
7    5     OMD UK                             277.53     369.91   -24.97
8    9     MediaVest UK                       275.94     285.78    -3.44
9    8     PHD                                275.77     287.85    -4.19
10   10    Universal McCann London            241.35     280.99   -14.10
11   16    BBJ                                207.71     168.37    23.36
12   12    Mediaedge:cia                      193.86     192.41     0.75
13   14    Manning Gottlieb OMD               185.69     175.14     6.02
14   11    Optimedia                          148.62     205.24   -27.58
15   15    Walker Media                       128.88     169.99   -24.18
16   13    Media Planning Group               117.51     190.75   -38.39
17   19    MBS Media                           81.84      77.73     5.28
18   18    The Allmond Partnership             76.88      87.39   -12.02
19   21    Feather Brooksbank                  76.37      69.37    10.09
20   23    MediaVest Manchester                67.97      57.75    17.70
21   20    Brilliant Media                     67.01      75.90   -11.71
22   25    BJK&E                               54.27      55.55    -2.30
23   26    CDP Media                           53.92      54.44    -0.94
24   22    Mediaedge:cia Manchester            51.62      61.17   -15.60
25   24    John Ayling & Associates            50.64      55.59    -8.89
26   27    Universal McCann Manchester         48.98      49.71    -1.46
27   29    Zed Media                           46.83      40.37    15.99
28   28    BMP Solutions in Media              45.82      48.78    -6.06
29   -     Media ±±¾©Èü³µpk10 Services             37.54      26.71    40.56
30   -     WWAV Rapp Collins Media             31.72      33.91    -6.46

Topics

Market Reports

Get unprecedented new-business intelligence with access to ±±¾©Èü³µpk10’s new Market Reports.

Find out more

Enjoying ±±¾©Èü³µpk10’s content?

 Get unlimited access to ±±¾©Èü³µpk10’s premium content for your whole company with a corporate licence.

Upgrade access

Looking for a new job?

Get the latest creative jobs in advertising, media, marketing and digital delivered directly to your inbox each day.

Create an alert now

Partner content