
AMV was ranked as the top UK agency for total creativity, as well as direct and integrated communications, and the fourth-most-awarded agency in the world.
The global awards ranking scheme compiles 5,619 award-winning campaigns created by 1,600 agencies, and gives equal weight to below-the-line and digital awards shows alongside above the line.
The "choose a different ending" work for the Metropolitan Police by AMV was the most-awarded UK campaign, while the agency's Guinness "bring it to life" campaign was the top TV campaign. The Omnicom-owned agency also created the top-ranked UK direct campaign with its Walkers "Sandwich" work.
DDB Worldwide was the second-most-awarded network, up from third place in 2009. AMV's sister BBDO agency Almap in São Paulo was the most-awarded agency in the world, with BBDO New York second. AKQA was the first digital agency to appear in the UK top ten most-awarded agencies, in seventh place.
Nokia's "the world's biggest signpost" work by Farfar Stockholm was the number one most-awarded campaign in the world across all media.
Top UK Agencies | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Agency | Points | |||||||||||||||||||||||||||||||||||||||||||||||
1 | AMV BBDO | 368 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | DDB London | 291 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Leo Burnett | 236 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Bartle Bogle Hegarty | 161 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | JWT London | 154 |
Source: The Big Won 2010 report – compiled from 5,619 separate
award-winning campaigns created by 1,600 agencies.
Top agencies in the world | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Agency | Points | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Almap BBDO São Paulo | 484 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | BBDO New York | 434 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Y&R New York | 381 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | AMV BBDO London | 368 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | BETC Euro RSCG Paris | 365 |
Source: The Big Won 2010 report – compiled from 5,619 separate
award-winning campaigns created by 1,600 agencies.